| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1618 | 0 | before 1718 | M | YES | YES | R | ||||||||||
| 203 | 4 | 138 | 65 | F | YES | YES | R | |||||||||
| 392 | 1 | 313 | 79 | F | YES | YES | R | |||||||||
| 290 | 1 | 218 | 72 | F | YES | YES | R | |||||||||
| 259 | 7 | before 1866 | F | YES | YES | |||||||||||
| 225 | 2 | 158 | 66 | F | YES | YES | ||||||||||
| estimated 1841 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
| estimated 1749 | 1 | before 1849 | F | YES | YES | R | ||||||||||
| estimated 1726 | 1 | before 1826 | M | YES | YES | R | ||||||||||
| estimated 1580 | 1 | before 1680 | F | YES | YES | |||||||||||
| estimated 1760 | 1 | before 1860 | M | YES | YES | R | ||||||||||
|
about 1835
|
191 | 0 | 143 | 47 | F | YES | YES | R | ||||||||
| estimated 1836 | 1 | before 1936 | F | YES | Y100 | R | ||||||||||
| estimated 1869 | 0 | before 1969 | M | YES | Y100 | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||