|
Title
|
Johnston
|
|---|---|
|
Author
|
J. Grunde
|
|
Publication
|
2012
|
|
Note on source
|
|
|
Unique identifier
|
C06F8556109E40BDBF0CBB068CEC15814F3F
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 1 | 93 | 83 | F | YES | Y100 | ||||||||||
| 178 | 1 | 107 | 71 | M | YES | YES | ||||||||||
| 210 | 1 | 138 | 72 | F | YES | YES | ||||||||||
| 220 | 1 | 166 | 53 | M | YES | YES | ||||||||||
| 246 | 1 | 179 | 67 | F | YES | YES | R | |||||||||
| 252 | 1 | 195 | 57 | M | YES | YES | ||||||||||
| estimated 1785 | 1 | before 1885 | F | YES | YES | |||||||||||
| 241 | 1 | 170 | 71 | M | YES | YES | ||||||||||
| estimated 1804 | 0 | before 1904 | M | YES | YES | R | ||||||||||
| 288 | 12 | 230 | 58 | F | YES | YES | R | |||||||||
| 289 | 12 | 231 | 58 | M | YES | YES | ||||||||||
| 323 | 1 | 265 | 58 | F | YES | YES | R | |||||||||
| 343 | 1 | 270 | 73 | M | YES | YES | ||||||||||
| 267 | 1 | 211 | 55 | M | YES | YES | ||||||||||
| 250 | 0 | before 1875 | M | YES | YES | |||||||||||
| 256 | 0 | before 1869 | F | YES | YES | |||||||||||
| 257 | 0 | before 1868 | F | YES | YES | |||||||||||
| 259 | 0 | 259 | 0 | M | YES | YES | ||||||||||
| 260 | 0 | before 1865 | F | YES | YES | |||||||||||
| 262 | 0 | 260 | 1 | M | YES | YES | ||||||||||
| 263 | 0 | before 1862 | M | YES | YES | |||||||||||
| 264 | 0 | before 1861 | M | YES | YES | |||||||||||
| 265 | 0 | 264 | 1 | F | YES | YES | ||||||||||
| 255 | 0 | before 1871 | M | YES | YES | |||||||||||
| estimated 1653 | 1 | 329 | F | YES | YES | R | ||||||||||
| 380 | 1 | 331 | 49 | M | YES | YES | ||||||||||
| estimated 1755 | 1 | before 1855 | F | YES | YES | R | ||||||||||
| 271 | 1 | 206 | 64 | M | YES | YES | R | |||||||||
| 286 | 1 | 202 | 84 | M | YES | YES | R | |||||||||
| 132 | 1 | 50 | 81 | M | YES | Y100 | ||||||||||
| 130 | 2 | 47 | 83 | F | YES | Y100 | ||||||||||
| 164 | 2 | 86 | 77 | M | YES | Y100 | ||||||||||
| 203 | 1 | before 1922 | F | YES | YES | |||||||||||
| estimated 1818 | 1 | before 1918 | M | YES | YES | R | ||||||||||
| 241 | 0 | 168 | 72 | F | YES | YES | R | |||||||||
| 247 | 0 | 209 | 38 | F | YES | YES | ||||||||||
| 249 | 0 | 227 | 21 | F | YES | YES | R | |||||||||
| 290 | 1 | 213 | 77 | M | YES | YES | ||||||||||
| 318 | 2 | 254 | 64 | F | YES | YES | R | |||||||||
| 318 | 2 | 272 | 45 | M | YES | YES | R | |||||||||
| 292 | 1 | 230 | 61 | M | YES | YES | ||||||||||
| 261 | 1 | 207 | 53 | M | YES | YES | ||||||||||
| 287 | 1 | 241 | 45 | F | YES | YES | R | |||||||||
| 227 | 1 | 164 | 62 | M | YES | YES | ||||||||||
| 257 | 1 | 221 | 36 | F | YES | YES | R | |||||||||
| 195 | 1 | 127 | 68 | M | YES | YES | ||||||||||
| 217 | 1 | 136 | 81 | F | YES | YES | R | |||||||||
| 166 | 1 | 106 | 60 | M | YES | YES | ||||||||||
| 187 | 1 | before 1939 | F | YES | Y100 | R | ||||||||||
| 158 | 1 | 64 | 94 | F | YES | Y100 | R | |||||||||
| 134 | 0 | 108 | 25 | M | YES | YES | ||||||||||
|
before 1840
|
186 | 2 | before 1940 | F | YES | Y100 | R | |||||||||
|
before 1840
|
186 | 2 | before 1940 | M | YES | Y100 | ||||||||||
| 144 | 0 | before 1981 | F | YES | Y100 | R | ||||||||||
| 127 | 0 | before 1999 | M | YES | Y100 | |||||||||||
| 103 | 0 | 82 | 20 | M | YES | Y100 | ||||||||||
| 106 | 0 | 14 | 91 | F | YES | Y100 | ||||||||||
| 133 | 2 | before 1992 | M | YES | Y100 | |||||||||||
| 161 | 1 | 92 | 69 | M | YES | Y100 | ||||||||||
| 157 | 1 | 90 | 66 | F | YES | Y100 | ||||||||||
| 116 | 0 | 24 | 91 | M | YES | Y100 | ||||||||||
| 143 | 2 | 62 | 80 | F | YES | Y100 | R | |||||||||
| 144 | 2 | 80 | 63 | M | YES | Y100 | R | |||||||||
| 113 | 2 | 29 | 83 | M | YES | Y100 | ||||||||||
| estimated 1612 | 1 | before 1712 | M | YES | YES | |||||||||||
|
about 1610
|
416 | 1 | before 1710 | F | YES | YES | R | |||||||||
| 467 | 2 | 408 | 59 | M | YES | YES | ||||||||||
| estimated 1542 | 3 |
about 1578
|
448 | M | YES | YES | ||||||||||
| 422 | 5 | 350 | 71 | M | YES | YES | ||||||||||
| 500 | 1 | 445 | 55 | M | YES | YES | ||||||||||
|
about 1504
|
522 | 1 | before 1604 | M | YES | YES | ||||||||||
| 860 | 1 | 772 | 88 | M | YES | YES | R | |||||||||
| 786 | 2 | 696 | 90 | M | YES | YES | ||||||||||
|
about 1643
|
383 | 0 | before 1743 | M | YES | YES | ||||||||||
|
about 1642
|
384 | 0 | before 1742 | F | YES | YES | ||||||||||
|
about 1641
|
385 | 0 | before 1741 | F | YES | YES | ||||||||||
|
about 1639
|
387 | 0 | before 1739 | M | YES | YES | ||||||||||
|
about 1640
|
386 | 0 | before 1740 | F | YES | YES | ||||||||||
| estimated 1611 | 5 | before 1711 | F | YES | YES | R | ||||||||||
| estimated 1607 | 0 | before 1707 | F | YES | YES | R | ||||||||||
| 227 | 3 | before 1899 | F | YES | YES | R | ||||||||||
| 234 | 3 | 172 | 61 | M | YES | YES | R | |||||||||
| 199 | 0 | 112 | 86 | F | YES | YES | ||||||||||
| 202 | 0 | 159 | 42 | M | YES | YES | ||||||||||
| 197 | 0 | before 1928 | F | YES | Y100 | R | ||||||||||
| 105 | 2 | before 2020 | F | YES | Y100 | R | ||||||||||
|
about 1895
|
131 | 1 | before 1995 | F | YES | Y100 | R | |||||||||
| 99 | 1 | 21 | 78 | M | Y100 | Y100 | ||||||||||
| 234 | 5 | 159 | 75 | M | YES | YES | ||||||||||
| 266 | 1 | 194 | 72 | F | YES | YES | R | |||||||||
| 186 | 2 | 117 | 69 | M | YES | YES | ||||||||||
| 191 | 2 | 126 | 64 | M | YES | YES | ||||||||||
| 192 | 0 | before 1933 | M | YES | Y100 | |||||||||||
| 194 | 10 | 116 | 78 | M | YES | YES | ||||||||||
| 197 | 3 | 152 | 44 | M | YES | YES | ||||||||||
| 222 | 5 | 154 | 68 | F | YES | YES | R | |||||||||
| 153 | 1 | before 1973 | M | YES | Y100 | |||||||||||
| 155 | 0 | before 1971 | F | YES | Y100 | |||||||||||
| 157 | 0 | before 1969 | M | YES | Y100 | |||||||||||
| 180 | 3 | before 1945 | F | YES | Y100 | R | ||||||||||
| 138 | 0 | before 1987 | F | YES | Y100 | |||||||||||
| 141 | 0 | before 1984 | F | YES | Y100 | |||||||||||
| 144 | 0 | before 1981 | F | YES | Y100 | |||||||||||
| 148 | 0 | before 1978 | M | YES | Y100 | |||||||||||
| 150 | 0 | before 1975 | M | YES | Y100 | |||||||||||
| 152 | 0 | before 1973 | F | YES | Y100 | |||||||||||
| 153 | 0 | before 1972 | F | YES | Y100 | |||||||||||
| 156 | 1 | 111 | 44 | M | YES | YES | ||||||||||
| 157 | 0 | before 1968 | F | YES | Y100 | |||||||||||
| 159 | 0 | before 1966 | F | YES | Y100 | |||||||||||
| 183 | 10 | before 1942 | F | YES | Y100 | R | ||||||||||
| 148 | 0 | 105 | 42 | F | YES | YES | ||||||||||
| 152 | 0 | 87 | 65 | F | YES | Y100 | ||||||||||
| 179 | 0 | before 1946 | F | YES | Y100 | R | ||||||||||
| 176 | 1 | 147 | 29 | F | YES | YES | R | |||||||||
| 175 | 1 | 151 | 23 | F | YES | YES | R | |||||||||
| 149 | 0 | before 1977 | F | YES | Y100 | |||||||||||
| 156 | 6 | 93 | 63 | M | YES | Y100 | ||||||||||
| 180 | 2 | before 1945 | F | YES | Y100 | R | ||||||||||
| 113 | 0 | before 2013 | M | YES | Y100 | |||||||||||
| estimated 1883 | 1 | before 1983 | F | YES | Y100 | R | ||||||||||
| 113 | 0 | before 2012 | M | YES | Y100 | |||||||||||
| estimated 1881 | 1 | before 1981 | F | YES | Y100 | R | ||||||||||
| estimated 1873 | 0 | before 1973 | M | YES | Y100 | R | ||||||||||
| 324 | 0 | 276 | 47 | M | YES | YES | R | |||||||||
| 106 | 0 | before 2019 | M | YES | Y100 | |||||||||||
| 115 | 0 | 70 | 45 | M | YES | Y100 | ||||||||||
| 118 | 0 | before 2007 | F | YES | Y100 | |||||||||||
| 120 | 4 | before 2005 | M | YES | Y100 | |||||||||||
| 122 | 0 | before 2003 | M | YES | Y100 | |||||||||||
| 123 | 0 | before 2002 | F | YES | Y100 | |||||||||||
| 143 | 6 | before 1982 | F | YES | Y100 | R | ||||||||||
| 126 | 0 | before 1999 | F | YES | Y100 | R | ||||||||||
| 114 | 2 | before 2012 | F | YES | Y100 | R | ||||||||||
| 119 | 0 | before 2006 | F | YES | Y100 | R | ||||||||||
| 166 | 1 | before 1959 | F | YES | Y100 | R | ||||||||||
| 177 | 1 | 113 | 64 | M | YES | YES | R | |||||||||
| 122 | 0 | 80 | 41 | M | YES | Y100 | R | |||||||||
| 163 | 0 | before 1962 | M | YES | Y100 | |||||||||||
| estimated 1832 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
| estimated 1862 | 0 | before 1962 | F | YES | Y100 | R | ||||||||||
| 186 | 3 | 105 | 80 | F | YES | YES | ||||||||||
| 201 | 3 | 124 | 76 | M | YES | YES | ||||||||||
| 193 | 1 | 124 | 68 | F | YES | YES | ||||||||||
| 200 | 1 | 153 | 46 | M | YES | YES | ||||||||||
| estimated 1795 | 1 | before 1895 | F | YES | YES | R | ||||||||||
| estimated 1785 | 1 | before 1885 | M | YES | YES | R | ||||||||||
| 216 | 1 | 192 | 23 | F | YES | YES | ||||||||||
| 222 | 1 | before 1903 | M | YES | YES | |||||||||||
| 252 | 1 | before 1873 | F | YES | YES | R | ||||||||||
| 266 | 1 | before 1860 | M | YES | YES | R | ||||||||||
| estimated 1780 | 1 | before 1880 | F | YES | YES | R | ||||||||||
| estimated 1770 | 1 | before 1870 | M | YES | YES | R | ||||||||||
| 163 | 2 | 111 | 52 | M | YES | YES | ||||||||||
| 235 | 1 | 179 | 55 | F | YES | YES | R | |||||||||
| 251 | 1 | before 1875 | M | YES | YES | R | ||||||||||
| estimated 1870 | 1 | before 1970 | M | YES | Y100 | |||||||||||
| 212 | 1 | 132 | 80 | F | YES | YES | R | |||||||||
| 220 | 1 | before 1906 | M | YES | YES | |||||||||||
| 238 | 1 | before 1887 | F | YES | YES | R | ||||||||||
| 245 | 1 | before 1880 | M | YES | YES | R | ||||||||||
| estimated 1864 | 0 | 112 | M | YES | YES | |||||||||||
| 119 | 0 | 56 | 63 | M | YES | Y100 | ||||||||||
| 125 | 0 | 53 | 71 | F | YES | Y100 | ||||||||||
| 151 | 2 | 101 | 49 | F | YES | YES | R | |||||||||
| estimated 1810 | 1 | before 1910 | F | YES | YES | R | ||||||||||
| estimated 1800 | 1 | before 1900 | M | YES | YES | R | ||||||||||
| 167 | 0 | 105 | 61 | F | YES | YES | ||||||||||
| 716 | 1 | 666 | 50 | M | YES | YES | ||||||||||
| estimated 1610 | 0 | before 1710 | M | YES | YES | R | ||||||||||
| 696 | 1 | 643 | 53 | M | YES | YES | ||||||||||
|
about 1360
|
666 | 5 | 571 | 95 | M | YES | YES | |||||||||
| 630 | 1 | 542 | 88 | M | YES | YES | ||||||||||
| 591 | 1 | 541 | 49 | M | YES | YES | ||||||||||
|
about 1480
|
546 | 1 | 518 | 28 | M | YES | YES | |||||||||
| estimated 1492 | 1 | 502 | M | YES | YES | |||||||||||
|
about 1365
|
661 | 1 | 606 | 55 | M | YES | YES | |||||||||
| estimated 1366 | 1 | before 1466 | F | YES | YES | R | ||||||||||
| estimated 1390 | 4 | before 1490 | F | YES | YES | |||||||||||
| estimated 1420 | 0 | before 1520 | M | YES | YES | |||||||||||
| estimated 1420 | 0 | before 1520 | M | YES | YES | |||||||||||
| estimated 1420 | 0 | before 1520 | M | YES | YES | |||||||||||
| 646 | 1 |
before 1457
|
569 | 77 | M | YES | YES | R | ||||||||
| 836 | 1 | 746 | 90 | M | YES | YES | ||||||||||
| estimated 1559 | 0 |
after 1618
|
408 | M | YES | YES | ||||||||||
| estimated 1559 | 0 | before 1659 | M | YES | YES | |||||||||||
| estimated 1571 | 2 | 409 | F | YES | YES | R | ||||||||||
| estimated 1408 | 1 | before 1508 | F | YES | YES | |||||||||||
|
before 1380
|
646 | 1 | before 1480 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| 26 | 177 | 1 | YES | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 31 | 19 | 132 | 2 | YES D M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 12 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 25 | 192 | 0 | YES M | Y | R | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 26 | 20 | 228 | 0 | YES M | Y | ||||||||||
| 31 | 23 | 223 | 0 | YES M | Y | ||||||||||
| 35 | 381 | 1 | YES M | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 26 | 23 | 107 | 2 | YES M | Y | ||||||||||
| 32 | 36 | 94 | 0 | Y100 M | Y | ||||||||||
| 58 | 39 | 105 | 0 | YES M | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 3 | U | Y | R | |||||||||||
| 17 | 18 | 300 | 2 | YES | Y | R | |||||||||
| 24 | 18 | 268 | 1 | YES | Y | ||||||||||
| 26 | 22 | 235 | 1 | YES | Y | ||||||||||
| 28 | 18 | 198 | 1 | YES D M | Y | ||||||||||
| 28 | 19 | 167 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 31 | 21 | 84 | 0 | Y100 | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 2 | U | Y | R | |||||||||||
| 42 | 425 | 2 | YES | Y | |||||||||||
| no | 0 | U M | Y | R | |||||||||||
| 33 | 389 | 0 | YES M | Y | |||||||||||
| 34 | 388 | 5 | YES M | Y | |||||||||||
| 42 | 37 | 160 | 0 | YES | Y | ||||||||||
| 32 | 20 | 201 | 5 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| 33 | 22 | 160 | 10 | YES | Y | ||||||||||
| 39 | 23 | 157 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 41 | 32 | 81 | 0 | Y100 M | Y | R | |||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 34 | 23 | 128 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U M | Y | ||||||||||||
| 57 |
about 1417
|
609 | 4 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|