| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1890 | 1 | before 1990 | F | YES | Y100 | |||||||||||
| estimated 1848 | 1 | before 1948 | F | YES | Y100 | R | ||||||||||
| 301 | 3 | 240 | 61 | F | YES | YES | ||||||||||
| 316 | 5 | 233 | 83 | F | YES | YES | ||||||||||
| 156 | 8 | before 1969 | F | YES | Y100 | |||||||||||
| 455 | 1 | 391 | 63 | F | YES | YES | ||||||||||
| estimated 1828 | 2 | before 1928 | F | YES | Y100 | |||||||||||
| estimated 1677 | 1 | before 1777 | M | YES | YES | R | ||||||||||
| estimated 1742 | 1 | before 1842 | M | YES | YES | R | ||||||||||
| estimated 1818 | 0 | before 1918 | M | YES | YES | R | ||||||||||
|
about 1690
|
336 | 1 | 292 | 53 | F | YES | YES | |||||||||
| estimated 1705 | 0 | before 1805 | M | YES | YES | |||||||||||
| estimated 1685 | 1 | before 1785 | M | YES | YES | R | ||||||||||
| estimated 1670 | 1 | before 1770 | M | YES | YES | R | ||||||||||
| estimated 1674 | 0 | before 1774 | M | YES | YES | |||||||||||
| estimated 1862 | 1 | before 1962 | F | YES | Y100 | R | ||||||||||
| 165 | 3 | 140 | 24 | F | YES | YES | ||||||||||
| 164 | 1 | before 1962 | F | YES | Y100 | |||||||||||
| 182 | 1 | 120 | 61 | F | YES | YES | ||||||||||
| estimated 1816 | 0 | before 1916 | M | YES | YES | |||||||||||
|
about 1782
|
244 | 10 | 198 | 46 | F | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1765 | 0 | before 1865 | M | YES | YES | |||||||||||
| estimated 1769 | 0 | before 1869 | M | YES | YES | R | ||||||||||
| 249 | 1 | 213 | 36 | M | YES | YES | R | |||||||||
| 194 | 1 | 133 | 60 | M | YES | YES | ||||||||||
| estimated 1531 | 1 | before 1631 | M | YES | YES | R | ||||||||||
| estimated 1683 | 1 | before 1783 | M | YES | YES | R | ||||||||||
|
about 1620
|
406 | 1 | 370 | 37 | M | YES | YES | |||||||||
|
about 1550
|
476 | 1 | 431 | 52 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 117 | 0 | before 2008 | F | YES | Y100 | R | ||||||||||
| 160 | 1 | 99 | 60 | F | YES | Y100 | ||||||||||
|
about 1650
|
376 | 1 |
before 1735
|
291 | 85 | M | YES | YES | ||||||||
|
about 1580
|
446 | 1 |
after 1622
|
404 | 42 | M | YES | YES | ||||||||
|
about 1520
|
506 | 1 |
before 1586
|
440 | 66 | M | YES | YES | R | |||||||
| 200 | 2 | 128 | 71 | M | YES | YES | ||||||||||
| 206 | 0 | before 1920 | M | YES | YES | |||||||||||
| 171 | 0 | 125 | 46 | M | YES | YES | ||||||||||
| 202 | 0 | before 1924 | M | YES | YES | |||||||||||
| 181 | 1 | 107 | 74 | M | YES | YES | R | |||||||||
| 193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
| estimated 1825 | 1 | before 1925 | M | YES | YES | R | ||||||||||
|
before 1760
|
266 | 0 | before 1860 | M | YES | YES | ||||||||||
| 212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
| 204 | 0 | before 1922 | M | YES | YES | |||||||||||
| estimated 1774 | 1 | before 1874 | M | YES | YES | R | ||||||||||
| 215 | 1 | 138 | 76 | M | YES | YES | ||||||||||
| 272 | 1 | 185 | 86 | M | YES | YES | R | |||||||||
| 209 | 0 | before 1917 | M | YES | YES | |||||||||||
| estimated 1785 | 0 | 176 | M | YES | YES | R | ||||||||||
| estimated 1760 | 1 |
before 1810
|
216 | M | YES | YES | R | |||||||||
| estimated 1816 | 0 | before 1916 | M | YES | YES | R | ||||||||||
| 238 | 15 | 187 | 50 | M | YES | YES | R | |||||||||
| 251 | 1 | 180 | 71 | M | YES | YES | R | |||||||||
| estimated 1801 | 1 | before 1901 | M | YES | YES | R | ||||||||||
| 217 | 0 | before 1909 | M | YES | YES | |||||||||||
| 215 | 0 | before 1911 | M | YES | YES | |||||||||||
| 192 | 0 | 119 | 72 | M | YES | YES | ||||||||||
| 210 | 0 | 201 | 9 | F | YES | YES | ||||||||||
| 215 | 1 | 145 | 69 | F | YES | YES | ||||||||||
| 198 | 0 | before 1928 | F | YES | Y100 | |||||||||||
| 341 | 2 | 317 | 24 | F | YES | YES | R | |||||||||
| 196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
| 194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
| estimated 1839 | 1 | before 1939 | F | YES | Y100 | R | ||||||||||
| 184 | 9 | 117 | 67 | F | YES | YES | ||||||||||
| estimated 1736 | 0 | before 1836 | M | YES | YES | |||||||||||
| 152 | 2 | before 1973 | F | YES | Y100 | |||||||||||
| estimated 1796 | 0 | before 1896 | M | YES | YES | R | ||||||||||
| 174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
| estimated 1831 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
| estimated 1820 | 1 | before 1920 | M | YES | YES | R | ||||||||||
| estimated 1822 | 1 | before 1922 | M | YES | YES | R | ||||||||||
| estimated 1709 | 1 | before 1809 | F | YES | YES | R | ||||||||||
| 212 | 5 | before 1914 | F | YES | YES | |||||||||||
| 228 | 1 | 135 | 92 | F | YES | YES | ||||||||||
| 238 | 1 | 168 | 70 | F | YES | YES | R | |||||||||
| 272 | 1 | 198 | 73 | F | YES | YES | R | |||||||||
| 207 | 1 | 125 | 81 | F | YES | YES | ||||||||||
| estimated 1782 | 1 | before 1882 | F | YES | YES | R | ||||||||||
| estimated 1713 | 0 | before 1813 | M | YES | YES | R | ||||||||||
| estimated 1720 | 1 | before 1820 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1670 | 0 | before 1770 | M | YES | YES | R | ||||||||||
| estimated 1852 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
| estimated 1819 | 1 | before 1919 | F | YES | YES | R | ||||||||||
|
about 1717
|
309 | 3 | 241 | 68 | F | YES | YES | |||||||||
| estimated 1565 | 0 | before 1665 | F | YES | YES | R | ||||||||||
| estimated 1791 | 1 | before 1891 | M | YES | YES | R | ||||||||||
| 155 | 3 | 120 | 35 | F | YES | YES | ||||||||||
|
about 1540
|
486 | 1 | before 1640 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||