| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 5 | 103 | 76 | M | YES | YES | ||||||||||
| estimated 1701 | 0 | before 1801 | F | YES | YES | |||||||||||
| 387 | 0 | 317 | 70 | F | YES | YES | ||||||||||
| 359 | 0 | before 1767 | F | YES | YES | |||||||||||
| 284 | 5 | 220 | 64 | M | YES | YES | ||||||||||
| 328 | 1 |
after 1747
|
279 | 48 | F | YES | YES | |||||||||
|
after 1600
|
426 | 3 | before 1700 | M | YES | YES | ||||||||||
| 261 | 6 | 205 | 55 | F | YES | YES | ||||||||||
| 250 | 0 | 239 | 11 | F | YES | YES | ||||||||||
| 258 | 1 | 196 | 62 | M | YES | YES | ||||||||||
| 329 | 0 | before 1797 | M | YES | YES | |||||||||||
| 252 | 0 | 222 | 30 | M | YES | YES | ||||||||||
| 360 | 1 | 317 | 43 | M | YES | YES | ||||||||||
| 235 | 0 | 170 | 64 | M | YES | YES | ||||||||||
| 322 | 1 | 284 | 38 | M | YES | YES | ||||||||||
| 215 | 5 | before 1911 | M | YES | YES | |||||||||||
| estimated 1466 | 3 |
about 1535
|
491 | M | YES | YES | ||||||||||
| estimated 1471 | 1 |
about 1521
|
505 | M | YES | YES | ||||||||||
| 508 | 1 | 423 | 84 | M | YES | YES | ||||||||||
| 646 | 1 |
about 1452
|
574 | 72 | M | YES | YES | R | ||||||||
| 409 | 0 | 359 | 49 | M | YES | YES | ||||||||||
| 425 | 1 | 364 | 60 | M | YES | YES | ||||||||||
| 384 | 1 |
about 1719
|
307 | 77 | M | YES | YES | |||||||||
| estimated 1425 | 1 |
about 1474
|
552 | M | YES | YES | ||||||||||
|
about 1633
|
393 | 0 | before 1733 | F | YES | YES | ||||||||||
| 148 | 0 | 84 | 64 | M | YES | Y100 | ||||||||||
| 181 | 0 | 90 | 91 | M | YES | Y100 | ||||||||||
| 390 | 0 | before 1736 | M | YES | YES | |||||||||||
|
before 1580
|
446 | 3 |
after 1634
|
392 | 54 | M | YES | YES | ||||||||
| 388 | 0 |
after 1676
|
350 | 38 | M | YES | YES | |||||||||
| 377 | 0 | 362 | 15 | M | YES | YES | ||||||||||
| 330 | 1 | 268 | 62 | M | YES | YES | ||||||||||
|
about 1691
|
335 | 1 | 278 | 57 | M | YES | YES | |||||||||
| 390 | 2 | 341 | 49 | M | YES | YES | ||||||||||
| 253 | 1 | 214 | 39 | M | YES | YES | ||||||||||
| 533 | 1 | 452 | 81 | M | YES | YES | ||||||||||
| 407 | 0 | 353 | 54 | M | YES | YES | ||||||||||
| 395 | 1 | 340 | 55 | M | YES | YES | ||||||||||
| 429 | 12 | 359 | 70 | M | YES | YES | ||||||||||
| 183 | 0 | 159 | 23 | M | YES | YES | ||||||||||
| estimated 1506 | 0 | before 1606 | M | YES | YES | |||||||||||
| 385 | 0 | 326 | 58 | F | YES | YES | ||||||||||
| estimated 1646 | 1 | 331 | M | YES | YES | |||||||||||
| 357 | 4 | 304 | 52 | M | YES | YES | ||||||||||
| 245 | 8 | 219 | 25 | F | YES | YES | ||||||||||
| 382 | 0 | before 1744 | F | YES | YES | |||||||||||
| 141 | 4 | 54 | 87 | F | YES | Y100 | ||||||||||
| estimated 1887 | 0 | before 1987 | M | YES | Y100 | |||||||||||
| estimated 1887 | 0 | before 1987 | M | YES | Y100 | |||||||||||
| estimated 1887 | 0 | before 1987 | M | YES | Y100 | |||||||||||
|
after 1510
|
516 | 1 | before 1610 | M | YES | YES | ||||||||||
| estimated 1610 | 0 | before 1710 | F | YES | YES | |||||||||||
| estimated 1850 | 0 | before 1950 | M | YES | Y100 | |||||||||||
| estimated 1643 | 0 |
before 1687
|
339 | M | YES | YES | ||||||||||
| 216 | 0 | 160 | 56 | F | YES | YES | R | |||||||||
| 169 | 0 | before 1957 | M | YES | Y100 | |||||||||||
| estimated 1680 | 0 | 315 | M | YES | YES | |||||||||||
| 296 | 0 | before 1829 | F | YES | YES | |||||||||||
| 382 | 0 | 377 | 5 | F | YES | YES | ||||||||||
| 287 | 2 | 253 | 33 | M | YES | YES | ||||||||||
| 213 | 0 | before 1912 | F | YES | YES | |||||||||||
|
|
||||||||||||||||