Dreyhaupt

Title
Dreyhaupt
Publication
Unique identifier
FDDE3B2FA2684485B96125D76D8F0091BB46
Given names Surname Sosa Birth Place Death Age Place Last change
342 0 324 18 Wednesday, November 12, 2014 6:33 PM
316 0 before 1809 Wednesday, November 12, 2014 6:33 PM
estimated 1556 5 422 Wednesday, November 12, 2014 6:33 PM
428 0 before 1698 Wednesday, November 12, 2014 6:33 PM
446 1 376 69 Wednesday, November 12, 2014 6:33 PM
377 7 336 41 Thursday, February 27, 2020 12:14 AM
372 10 336 35 Wednesday, November 12, 2014 6:34 PM
360 4 298 61 Wednesday, November 12, 2014 6:34 PM
estimated 1626 1 before 1726 Wednesday, November 12, 2014 6:34 PM
estimated 1631 0 before 1731 Wednesday, November 12, 2014 6:34 PM
estimated 1590 1 386 Wednesday, November 12, 2014 6:34 PM
estimated 1673 3 before 1773 Wednesday, November 12, 2014 6:34 PM
357 0 288 69 Wednesday, November 12, 2014 6:34 PM
355 0 297 57 Wednesday, November 12, 2014 6:34 PM
496 1 before 1630 Wednesday, November 12, 2014 6:33 PM
323 4 252 70 Wednesday, November 12, 2014 6:34 PM
436 1 before 1690 Wednesday, November 12, 2014 6:34 PM
526 4 before 1600 Wednesday, November 12, 2014 6:33 PM
estimated 1540 0 before 1640 Wednesday, November 12, 2014 6:33 PM
estimated 1549 2 before 1649 Wednesday, November 12, 2014 6:33 PM
estimated 1542 0 before 1642 Wednesday, November 12, 2014 6:33 PM
438 0 before 1688 Wednesday, November 12, 2014 6:33 PM
439 0 before 1687 Wednesday, November 12, 2014 6:33 PM
436 0 401 35 Wednesday, November 12, 2014 6:33 PM
433 0 393 39 Wednesday, November 12, 2014 6:33 PM
423 0 375 48 Wednesday, November 12, 2014 6:33 PM
351 6 312 38 Sunday, March 1, 2020 8:49 PM
estimated 1653 1 323 Wednesday, November 12, 2014 6:33 PM
estimated 1651 0 before 1751 Wednesday, November 12, 2014 6:34 PM
441 4 367 74 Wednesday, November 12, 2014 6:34 PM
351 0 300 51 Wednesday, November 12, 2014 6:34 PM
423 0
before 1607
419 3 Wednesday, November 12, 2014 6:34 PM
421 0 351 69 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1565 4 before 1665 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
428 0 before 1697 Wednesday, November 12, 2014 6:34 PM
427 0 before 1699 Wednesday, November 12, 2014 6:34 PM
424 0 before 1701 Wednesday, November 12, 2014 6:34 PM
423 0 before 1703 Wednesday, November 12, 2014 6:34 PM
443 0 before 1683 Wednesday, November 12, 2014 6:34 PM
404 2 345 59 Wednesday, November 12, 2014 6:34 PM
estimated 1619 0 367 Wednesday, November 12, 2014 6:34 PM
estimated 1630 1 353 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1638 1 345 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
365 0 325 40 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1706 3 before 1806 Friday, May 1, 2020 2:59 AM
355 1 279 76 Friday, May 1, 2020 2:59 AM
416 2 359 56 Wednesday, November 12, 2014 6:34 PM
estimated 1643 0 before 1743 Wednesday, November 12, 2014 6:34 PM
estimated 1624 0 321 Wednesday, November 12, 2014 6:34 PM
estimated 1609 0 before 1709 Wednesday, November 12, 2014 6:34 PM
estimated 1609 0 before 1709 Wednesday, November 12, 2014 6:34 PM
365 0 295 69 Wednesday, November 12, 2014 6:34 PM
estimated 1671 0 before 1771 Wednesday, November 12, 2014 6:34 PM
estimated 1674 0 before 1774 Wednesday, November 12, 2014 6:34 PM
estimated 1677 3 before 1777 Wednesday, November 12, 2014 6:34 PM
estimated 1709 0 before 1809 Wednesday, November 12, 2014 6:34 PM
estimated 1663 1 before 1763 Wednesday, November 12, 2014 6:34 PM
estimated 1733 0 before 1833 Wednesday, November 12, 2014 6:34 PM
estimated 1733 0 before 1833 Wednesday, November 12, 2014 6:34 PM
estimated 1733 0 before 1833 Wednesday, November 12, 2014 6:34 PM
estimated 1733 0 before 1833 Wednesday, November 12, 2014 6:34 PM
estimated 1721 0 before 1821 Wednesday, November 12, 2014 6:34 PM
estimated 1721 0 before 1821 Wednesday, November 12, 2014 6:34 PM
estimated 1721 0 before 1821 Wednesday, November 12, 2014 6:34 PM
estimated 1556 2 before 1656 Wednesday, November 12, 2014 6:34 PM
estimated 1538 0 before 1638 Wednesday, November 12, 2014 6:34 PM
estimated 1460 2 before 1560 Wednesday, November 12, 2014 6:34 PM
estimated 1470 2 before 1570 Wednesday, November 12, 2014 6:34 PM
estimated 1521 8 440 Wednesday, November 12, 2014 6:34 PM
estimated 1522 3 469 Wednesday, November 12, 2014 6:34 PM
estimated 1539 5 before 1639 Wednesday, November 12, 2014 6:34 PM
475 0 442 32 Wednesday, November 12, 2014 6:34 PM
473 0 before 1653 Wednesday, November 12, 2014 6:34 PM
470 0 before 1655 Wednesday, November 12, 2014 6:34 PM
estimated 1557 0 430 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1568 0 416 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
464 0 401 63 Wednesday, November 12, 2014 6:34 PM
463 0 before 1663 Wednesday, November 12, 2014 6:34 PM
461 0 before 1665 Wednesday, November 12, 2014 6:34 PM
estimated 1575 0 before 1675 Wednesday, November 12, 2014 6:34 PM
455 0 before 1671 Wednesday, November 12, 2014 6:34 PM
450 0 before 1676 Wednesday, November 12, 2014 6:34 PM
estimated 1588 0 before 1688 Wednesday, November 12, 2014 6:34 PM
estimated 1577 0 before 1677 Wednesday, November 12, 2014 6:34 PM
estimated 1590 0 before 1690 Wednesday, November 12, 2014 6:34 PM
357 6 279 78 Wednesday, November 12, 2014 6:33 PM
estimated 1671 0 344 Wednesday, November 12, 2014 6:33 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1590 1 before 1690 Wednesday, November 12, 2014 6:34 PM
estimated 1553 1 before 1653 Wednesday, November 12, 2014 6:34 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
354 0 Never
27 319 3 Never
28 20 336 0 Never
no 0 Never
no 0 Never
29 299 3 Never
32 22 393 2 Never
66 359 0 Never
no 1 Never
439 4 Never
no 1 Never
20 422 0 Never
27 377 0 Never
38 366 1 Never
52 352 1 Never
28 326 1 Never
48 16 376 0 Never
no 0 Never
477 3 Never
no 5 Never
44 426 0 Never
39 421 0 Never
no 2 Never
458 0 Never
442 2 Never
no 0 Never
19 420 0 Never
no 0 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change