Dreyhaupt

Title
Dreyhaupt
Publication
Unique identifier
FDDE3B2FA2684485B96125D76D8F0091BB46
Given names Surname Sosa Birth Place Death Age Place Last change
340 0 322 18 Wednesday, November 12, 2014 6:33 PM
314 0 before 1809 Wednesday, November 12, 2014 6:33 PM
estimated 1556 5 420 Wednesday, November 12, 2014 6:33 PM
426 0 before 1698 Wednesday, November 12, 2014 6:33 PM
444 1 374 69 Wednesday, November 12, 2014 6:33 PM
375 7 334 41 Thursday, February 27, 2020 12:14 AM
370 10 335 35 Wednesday, November 12, 2014 6:34 PM
358 4 296 61 Wednesday, November 12, 2014 6:34 PM
estimated 1626 1 before 1726 Wednesday, November 12, 2014 6:34 PM
estimated 1631 0 before 1731 Wednesday, November 12, 2014 6:34 PM
estimated 1590 1 384 Wednesday, November 12, 2014 6:34 PM
estimated 1673 3 before 1773 Wednesday, November 12, 2014 6:34 PM
355 0 286 69 Wednesday, November 12, 2014 6:34 PM
353 0 295 57 Wednesday, November 12, 2014 6:34 PM
494 1 before 1630 Wednesday, November 12, 2014 6:33 PM
321 4 250 70 Wednesday, November 12, 2014 6:34 PM
434 1 before 1690 Wednesday, November 12, 2014 6:34 PM
524 4 before 1600 Wednesday, November 12, 2014 6:33 PM
estimated 1540 0 before 1640 Wednesday, November 12, 2014 6:33 PM
estimated 1549 2 before 1649 Wednesday, November 12, 2014 6:33 PM
estimated 1542 0 before 1642 Wednesday, November 12, 2014 6:33 PM
436 0 before 1688 Wednesday, November 12, 2014 6:33 PM
437 0 before 1687 Wednesday, November 12, 2014 6:33 PM
434 0 399 35 Wednesday, November 12, 2014 6:33 PM
431 0 391 39 Wednesday, November 12, 2014 6:33 PM
422 0 373 48 Wednesday, November 12, 2014 6:33 PM
349 6 311 38 Sunday, March 1, 2020 8:49 PM
estimated 1653 1 321 Wednesday, November 12, 2014 6:33 PM
estimated 1651 0 before 1751 Wednesday, November 12, 2014 6:34 PM
439 4 365 74 Wednesday, November 12, 2014 6:34 PM
349 0 298 51 Wednesday, November 12, 2014 6:34 PM
421 0
before 1607
417 3 Wednesday, November 12, 2014 6:34 PM
419 0 349 69 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1565 4 before 1665 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
427 0 before 1697 Wednesday, November 12, 2014 6:34 PM
425 0 before 1699 Wednesday, November 12, 2014 6:34 PM
422 0 before 1701 Wednesday, November 12, 2014 6:34 PM
421 0 before 1703 Wednesday, November 12, 2014 6:34 PM
441 0 before 1683 Wednesday, November 12, 2014 6:34 PM
402 2 343 59 Wednesday, November 12, 2014 6:34 PM
estimated 1619 0 365 Wednesday, November 12, 2014 6:34 PM
estimated 1630 1 351 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1638 1 343 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
363 0 323 40 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1706 3 before 1806 Friday, May 1, 2020 2:59 AM
353 1 277 76 Friday, May 1, 2020 2:59 AM
414 2 357 56 Wednesday, November 12, 2014 6:34 PM
estimated 1643 0 before 1743 Wednesday, November 12, 2014 6:34 PM
estimated 1624 0 319 Wednesday, November 12, 2014 6:34 PM
estimated 1609 0 before 1709 Wednesday, November 12, 2014 6:34 PM
estimated 1609 0 before 1709 Wednesday, November 12, 2014 6:34 PM
363 0 293 69 Wednesday, November 12, 2014 6:34 PM
estimated 1671 0 before 1771 Wednesday, November 12, 2014 6:34 PM
estimated 1674 0 before 1774 Wednesday, November 12, 2014 6:34 PM
estimated 1677 3 before 1777 Wednesday, November 12, 2014 6:34 PM
estimated 1709 0 before 1809 Wednesday, November 12, 2014 6:34 PM
estimated 1663 1 before 1763 Wednesday, November 12, 2014 6:34 PM
estimated 1733 0 before 1833 Wednesday, November 12, 2014 6:34 PM
estimated 1733 0 before 1833 Wednesday, November 12, 2014 6:34 PM
estimated 1733 0 before 1833 Wednesday, November 12, 2014 6:34 PM
estimated 1733 0 before 1833 Wednesday, November 12, 2014 6:34 PM
estimated 1721 0 before 1821 Wednesday, November 12, 2014 6:34 PM
estimated 1721 0 before 1821 Wednesday, November 12, 2014 6:34 PM
estimated 1721 0 before 1821 Wednesday, November 12, 2014 6:34 PM
estimated 1556 2 before 1656 Wednesday, November 12, 2014 6:34 PM
estimated 1538 0 before 1638 Wednesday, November 12, 2014 6:34 PM
estimated 1460 2 before 1560 Wednesday, November 12, 2014 6:34 PM
estimated 1470 2 before 1570 Wednesday, November 12, 2014 6:34 PM
estimated 1521 8 438 Wednesday, November 12, 2014 6:34 PM
estimated 1522 3 467 Wednesday, November 12, 2014 6:34 PM
estimated 1539 5 before 1639 Wednesday, November 12, 2014 6:34 PM
473 0 441 32 Wednesday, November 12, 2014 6:34 PM
471 0 before 1653 Wednesday, November 12, 2014 6:34 PM
468 0 before 1655 Wednesday, November 12, 2014 6:34 PM
estimated 1557 0 428 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1568 0 414 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
462 0 399 63 Wednesday, November 12, 2014 6:34 PM
461 0 before 1663 Wednesday, November 12, 2014 6:34 PM
459 0 before 1665 Wednesday, November 12, 2014 6:34 PM
estimated 1575 0 before 1675 Wednesday, November 12, 2014 6:34 PM
453 0 before 1671 Wednesday, November 12, 2014 6:34 PM
448 0 before 1676 Wednesday, November 12, 2014 6:34 PM
estimated 1588 0 before 1688 Wednesday, November 12, 2014 6:34 PM
estimated 1577 0 before 1677 Wednesday, November 12, 2014 6:34 PM
estimated 1590 0 before 1690 Wednesday, November 12, 2014 6:34 PM
356 6 277 78 Wednesday, November 12, 2014 6:33 PM
estimated 1671 0 342 Wednesday, November 12, 2014 6:33 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1590 1 before 1690 Wednesday, November 12, 2014 6:34 PM
estimated 1553 1 before 1653 Wednesday, November 12, 2014 6:34 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
352 0 Never
27 317 3 Never
28 20 334 0 Never
no 0 Never
no 0 Never
29 297 3 Never
32 22 391 2 Never
66 357 0 Never
no 1 Never
437 4 Never
no 1 Never
20 420 0 Never
27 375 0 Never
38 364 1 Never
52 350 1 Never
28 324 1 Never
48 16 374 0 Never
no 0 Never
475 3 Never
no 5 Never
44 424 0 Never
39 419 0 Never
no 2 Never
456 0 Never
440 2 Never
no 0 Never
19 418 0 Never
no 0 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change