|
Title
|
Besser 2006-2010
|
|---|---|
|
Author
|
G. Marquardt
|
|
Unique identifier
|
19F4FCF073E24CE8ACA8E40B6AB488DE4947
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1700
|
325 | 2 |
about 1790
|
235 | 90 | F | YES | YES | R | |||||||
| 379 | 1 | 323 | 56 | F | YES | YES | ||||||||||
| estimated 1535 | 2 | before 1635 | F | YES | YES | R | ||||||||||
| 390 | 11 | 326 | 64 | M | YES | YES | ||||||||||
| 386 | 0 | before 1739 | F | YES | YES | |||||||||||
|
about 1640
|
385 | 0 | before 1740 | M | YES | YES | ||||||||||
| 389 | 0 | before 1736 | M | YES | YES | |||||||||||
|
about 1656
|
369 | 4 | 273 | 96 | M | YES | YES | |||||||||
|
about 1647
|
378 | 0 | 378 | 0 | F | YES | YES | |||||||||
| 377 | 0 | before 1748 | F | YES | YES | |||||||||||
| estimated 1631 | 0 | before 1731 | F | YES | YES | R | ||||||||||
| 391 | 7 | before 1734 | F | YES | YES | R | ||||||||||
| estimated 1664 | 0 | before 1764 | F | YES | YES | |||||||||||
| estimated 1664 | 0 | 319 | F | YES | YES | |||||||||||
| 371 | 0 | before 1754 | M | YES | YES | |||||||||||
| 371 | 3 | 295 | 75 | M | YES | YES | ||||||||||
| 365 | 0 | 320 | 45 | M | YES | YES | ||||||||||
| 364 | 0 | 319 | 45 | M | YES | YES | ||||||||||
| 358 | 0 | 303 | 55 | M | YES | YES | ||||||||||
| estimated 1590 | 1 | before 1690 | M | YES | YES | R | ||||||||||
| estimated 1600 | 1 | before 1700 | F | YES | YES | R | ||||||||||
| estimated 1662 | 0 | before 1762 | F | YES | YES | |||||||||||
| 370 | 4 | before 1755 | F | YES | YES | R | ||||||||||
| 336 | 3 | 291 | 45 | M | YES | YES | ||||||||||
| 335 | 0 | before 1790 | M | YES | YES | |||||||||||
| 333 | 0 | 301 | 32 | M | YES | YES | ||||||||||
| 331 | 3 | 301 | 30 | M | YES | YES | ||||||||||
| 377 | 11 | 318 | 59 | F | YES | YES | ||||||||||
| estimated 1608 | 1 | before 1708 | M | YES | YES | R | ||||||||||
| estimated 1618 | 1 | before 1718 | F | YES | YES | R | ||||||||||
| 358 | 0 | 292 | 65 | F | YES | YES | ||||||||||
| 356 | 0 |
about 1694
|
331 | 25 | F | YES | YES | |||||||||
| 355 | 0 | before 1770 | M | YES | YES | |||||||||||
| 352 | 0 | before 1773 | F | YES | YES | |||||||||||
| 349 | 0 | before 1776 | F | YES | YES | |||||||||||
| 347 | 0 | before 1778 | F | YES | YES | |||||||||||
| 344 | 0 | 342 | 2 | M | YES | YES | ||||||||||
| 342 | 0 | before 1783 | F | YES | YES | |||||||||||
| 340 | 0 | 270 | 69 | F | YES | YES | ||||||||||
| 337 | 0 | 274 | 62 | M | YES | YES | ||||||||||
| 334 | 0 | 334 | 0 | M | YES | YES | ||||||||||
|
about 1648
|
377 | 0 | before 1748 | F | YES | YES | ||||||||||
| estimated 1608 | 1 | before 1708 | M | YES | YES | R | ||||||||||
| estimated 1629 | 0 | before 1729 | M | YES | YES | R | ||||||||||
| 374 | 0 | before 1751 | F | YES | YES | |||||||||||
| estimated 1611 | 1 | before 1711 | M | YES | YES | R | ||||||||||
| estimated 1621 | 1 | before 1721 | F | YES | YES | R | ||||||||||
| 348 | 7 | before 1777 | F | YES | YES | |||||||||||
| 345 | 0 | 338 | 7 | M | YES | YES | ||||||||||
| 343 | 0 | 310 | 32 | F | YES | YES | ||||||||||
| 340 | 0 | 340 | 0 | F | YES | YES | ||||||||||
| 339 | 0 | before 1786 | F | YES | YES | |||||||||||
| 335 | 0 | before 1790 | F | YES | YES | |||||||||||
| estimated 1638 | 0 | before 1738 | M | YES | YES | R | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 363 | 3 | 337 | 26 | F | YES | YES | R | |||||||||
| 343 | 0 | 336 | 6 | M | YES | YES | ||||||||||
| 338 | 0 | 272 | 66 | F | YES | YES | ||||||||||
| 336 | 0 | 336 | 0 | F | YES | YES | ||||||||||
| estimated 1660 | 0 | before 1760 | F | YES | YES | R | ||||||||||
| estimated 1615 | 1 |
before 1665
|
360 | M | YES | YES | R | |||||||||
| estimated 1689 | 3 | 257 | F | YES | YES | R | ||||||||||
| 312 | 0 | 286 | 25 | M | YES | YES | ||||||||||
| 307 | 0 | before 1818 | M | YES | YES | |||||||||||
| 301 | 0 | before 1824 | M | YES | YES | |||||||||||
| 326 | 3 | 238 | 88 | F | YES | YES | R | |||||||||
| 305 | 0 | 303 | 2 | M | YES | YES | ||||||||||
| 302 | 0 | 301 | 1 | F | YES | YES | ||||||||||
| 301 | 2 | 238 | 62 | M | YES | YES | ||||||||||
| estimated 1657 | 0 | before 1757 | M | YES | YES | R | ||||||||||
| estimated 1687 | 0 | before 1787 | M | YES | YES | |||||||||||
|
about 1665
|
360 | 1 | before 1765 | M | YES | YES | R | |||||||||
| estimated 1678 | 0 | 300 | M | YES | YES | R | ||||||||||
| estimated 1680 | 0 | before 1780 | M | YES | YES | R | ||||||||||
| 315 | 0 | 275 | 39 | F | YES | YES | ||||||||||
| 314 | 0 | 305 | 8 | M | YES | YES | ||||||||||
| 307 | 0 | 271 | 36 | F | YES | YES | ||||||||||
| 296 | 0 | before 1829 | M | YES | YES | |||||||||||
| 302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
| 302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
| 298 | 0 | before 1827 | M | YES | YES | |||||||||||
| 353 | 7 | 310 | 43 | M | YES | YES | R | |||||||||
| 326 | 0 | 326 | 0 | M | YES | YES | ||||||||||
| 326 | 0 | 326 | 0 | M | YES | YES | ||||||||||
| 325 | 0 | 310 | 14 | M | YES | YES | ||||||||||
| 323 | 0 | before 1802 | M | YES | YES | |||||||||||
| 320 | 0 | before 1805 | F | YES | YES | |||||||||||
| 316 | 0 | 255 | 61 | M | YES | YES | ||||||||||
| 310 | 0 | before 1815 | F | YES | YES | |||||||||||
| estimated 1643 | 1 | before 1743 | M | YES | YES | R | ||||||||||
| estimated 1653 | 1 | before 1753 | F | YES | YES | R | ||||||||||
| 377 | 1 | 331 | 46 | M | YES | YES | R | |||||||||
| 364 | 1 | 331 | 33 | F | YES | YES | R | |||||||||
| 297 | 0 | 217 | 80 | M | YES | YES | ||||||||||
| 295 | 0 | 232 | 63 | M | YES | YES | ||||||||||
| 293 | 0 | 249 | 43 | M | YES | YES | ||||||||||
| 291 | 0 | 289 | 1 | M | YES | YES | ||||||||||
| 290 | 0 | 289 | 0 | F | YES | YES | ||||||||||
| 290 | 0 | 221 | 68 | F | YES | YES | ||||||||||
| 288 | 0 | 216 | 72 | M | YES | YES | ||||||||||
| 287 | 0 | 214 | 72 | M | YES | YES | ||||||||||
| 284 | 0 | 284 | 0 | M | YES | YES | ||||||||||
| 269 | 0 | 268 | 0 | M | YES | YES | ||||||||||
| 299 | 1 | 235 | 64 | M | YES | YES | R | |||||||||
| 285 | 0 | 227 | 58 | M | YES | YES | R | |||||||||
| 275 | 0 | 194 | 81 | F | YES | YES | ||||||||||
| 266 | 0 | before 1859 | F | YES | YES | |||||||||||
| estimated 1698 | 0 | 284 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 281 | 0 | 268 | 12 | M | YES | YES | ||||||||||
| 267 | 0 | 223 | 43 | M | YES | YES | ||||||||||
| 261 | 0 | before 1864 | M | YES | YES | |||||||||||
| estimated 1666 | 1 | before 1766 | M | YES | YES | R | ||||||||||
| 231 | 0 | before 1894 | F | YES | YES | |||||||||||
| 296 | 1 | 223 | 73 | F | YES | YES | R | |||||||||
| 229 | 0 | 169 | 59 | M | YES | YES | ||||||||||
| 253 | 1 | 211 | 42 | M | YES | YES | R | |||||||||
| 243 | 1 | 173 | 70 | F | YES | YES | R | |||||||||
| estimated 1783 | 0 | before 1883 | M | YES | YES | R | ||||||||||
| estimated 1789 | 0 | before 1889 | M | YES | YES | R | ||||||||||
| 220 | 0 | 177 | 43 | F | YES | YES | R | |||||||||
| 219 | 1 | 143 | 76 | M | YES | YES | R | |||||||||
| 208 | 1 | 143 | 65 | F | YES | YES | R | |||||||||
| 124 | 5 | 54 | 70 | M | YES | Y100 | ||||||||||
| 121 | 5 | 81 | 39 | F | YES | Y100 | ||||||||||
| 92 | 0 | 81 | 10 | M | Y100 | Y100 | ||||||||||
| 125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
| 124 | 0 | before 2001 | M | YES | Y100 | |||||||||||
| 123 | 3 | before 2002 | M | YES | Y100 | |||||||||||
| 118 | 3 | before 2007 | F | YES | Y100 | R | ||||||||||
| 122 | 9 | 29 | 92 | F | YES | Y100 | ||||||||||
| 125 | 9 | 80 | 44 | M | YES | Y100 | R | |||||||||
| 94 | 0 | 79 | 14 | F | Y100 | Y100 | ||||||||||
| 101 | 4 | 59 | 41 | M | YES | Y100 | R | |||||||||
| 88 | 0 | 55 | 32 | M | Y100 | Y100 | ||||||||||
| 86 | 0 | 54 | 32 | M | Y100 | Y100 | ||||||||||
| 83 | 0 |
about 2001
|
24 | 58 | M | Y100 | Y100 | |||||||||
| 119 | 0 | 79 | 39 | F | YES | Y100 | ||||||||||
| 117 | 5 | before 2008 | M | YES | Y100 | |||||||||||
| 114 | 0 | 80 | 33 | M | YES | Y100 | ||||||||||
| 117 | 0 | 78 | 39 | F | YES | Y100 | R | |||||||||
| 146 | 7 | 69 | 77 | M | YES | Y100 | R | |||||||||
| 113 | 0 | 83 | 29 | M | YES | Y100 | ||||||||||
| 108 | 0 | 81 | 27 | M | YES | Y100 | ||||||||||
| 106 | 0 | 60 | 45 | F | YES | Y100 | ||||||||||
| 105 | 0 | 83 | 22 | M | YES | Y100 | ||||||||||
| 193 | 1 | 114 | 79 | M | YES | YES | R | |||||||||
| 146 | 3 | before 1979 | M | YES | Y100 | R | ||||||||||
| estimated 1906 | 0 |
before 2000
|
25 | F | YES | Y100 | R | |||||||||
| 151 | 1 | 66 | 85 | M | YES | Y100 | R | |||||||||
| 149 | 1 | 104 | 45 | F | YES | YES | R | |||||||||
| 119 | 4 | 81 | 38 | M | YES | Y100 | R | |||||||||
| 125 | 1 | before 2000 | M | YES | Y100 | R | ||||||||||
| estimated 1640 | 1 | before 1740 | M | YES | YES | R | ||||||||||
| 296 | 0 | before 1829 | F | YES | YES | |||||||||||
| 284 | 1 | 227 | 56 | M | YES | YES | ||||||||||
| 278 | 1 | 232 | 46 | F | YES | YES | R | |||||||||
| 368 | 0 | 303 | 65 | F | YES | YES | ||||||||||
|
about 1658
|
367 | 0 | before 1758 | F | YES | YES | ||||||||||
|
about 1659
|
366 | 0 | 348 | 18 | F | YES | YES | |||||||||
| estimated 1659 | 0 | before 1759 | M | YES | YES | R | ||||||||||
| estimated 1657 | 0 | before 1757 | M | YES | YES | R | ||||||||||
| 320 | 10 | 251 | 68 | M | YES | YES | ||||||||||
| estimated 1671 | 0 | before 1771 | M | YES | YES | |||||||||||
| 425 | 0 | 357 | 68 | M | YES | YES | ||||||||||
|
about 1614
|
411 | 0 | 365 | 46 | F | YES | YES | R | ||||||||
|
about 1630
|
395 | 0 | before 1730 | F | YES | YES | R | |||||||||
|
about 1470
|
555 | 1 |
about 1536
|
489 | 66 | M | YES | YES | ||||||||
|
about 1480
|
545 | 1 | before 1580 | F | YES | YES | ||||||||||
|
about 1450
|
575 | 3 |
about 1519
|
506 | 69 | M | YES | YES | R | |||||||
|
about 1535
|
490 | 2 | 427 | 63 | M | YES | YES | |||||||||
|
about 1561
|
464 | 0 | before 1661 | F | YES | YES | ||||||||||
|
about 1552
|
473 | 2 | before 1652 | M | YES | YES | ||||||||||
| 472 | 1 | 415 | 57 | M | YES | YES | ||||||||||
| 495 | 1 | before 1630 | M | YES | YES | R | ||||||||||
| 401 | 3 | 348 | 53 | M | YES | YES | ||||||||||
|
about 1630
|
395 | 3 |
about 1723
|
302 | 93 | F | YES | YES | ||||||||
| 369 | 1 | 311 | 57 | M | YES | YES | ||||||||||
|
about 1668
|
357 | 1 |
before 1753
|
272 | 85 | F | YES | YES | R | |||||||
| estimated 1668 | 0 | before 1768 | M | YES | YES | R | ||||||||||
| 147 | 9 | 57 | 90 | F | YES | Y100 | ||||||||||
| 181 | 10 | 125 | 56 | M | YES | YES | ||||||||||
| 170 | 10 | 91 | 78 | F | YES | Y100 | ||||||||||
| 233 | 1 | 168 | 64 | M | YES | YES | ||||||||||
| 220 | 1 | 143 | 77 | F | YES | YES | ||||||||||
| 274 | 3 | 195 | 78 | M | YES | YES | ||||||||||
| 258 | 3 | 204 | 54 | F | YES | YES | ||||||||||
| 311 | 4 | 229 | 82 | M | YES | YES | ||||||||||
| 301 | 4 | 257 | 44 | F | YES | YES | ||||||||||
| 343 | 8 | 273 | 70 | M | YES | YES | ||||||||||
| 144 | 5 | 97 | 47 | F | YES | Y100 | ||||||||||
| 142 | 0 | 109 | 32 | M | YES | YES | ||||||||||
| 140 | 1 | before 1984 | F | YES | Y100 | |||||||||||
| 139 | 2 | 60 | 79 | F | YES | Y100 | ||||||||||
| 138 | 0 | 69 | 69 | M | YES | Y100 | ||||||||||
| 137 | 2 | before 1988 | F | YES | Y100 | |||||||||||
| 135 | 0 | 107 | 27 | M | YES | YES | ||||||||||
| 133 | 1 | before 1992 | F | YES | Y100 | |||||||||||
| 137 | 1 | 110 | 27 | M | YES | YES | R | |||||||||
| 130 | 4 | before 1995 | F | YES | Y100 | |||||||||||
| 139 | 4 | 80 | 58 | M | YES | Y100 | R | |||||||||
| 157 | 9 | 80 | 77 | M | YES | Y100 | ||||||||||
| 336 | 8 | 286 | 49 | F | YES | YES | ||||||||||
| 367 | 12 | 296 | 71 | M | YES | YES | ||||||||||
| 298 | 0 | 228 | 70 | F | YES | YES | ||||||||||
|
about 1715
|
310 | 0 |
about 1795
|
230 | 80 | M | YES | YES | ||||||||
|
about 1716
|
309 | 0 |
about 1716
|
309 | 0 | M | YES | YES | ||||||||
|
about 1718
|
307 | 0 |
about 1808
|
217 | 90 | F | YES | YES | ||||||||
|
about 1719
|
306 | 0 |
about 1799
|
226 | 80 | M | YES | YES | ||||||||
|
about 1722
|
303 | 0 |
about 1812
|
213 | 90 | F | YES | YES | ||||||||
|
about 1728
|
297 | 0 |
about 1808
|
217 | 80 | M | YES | YES | ||||||||
| estimated 1674 | 2 | before 1774 | F | YES | YES | R | ||||||||||
|
about 1686
|
339 | 4 |
about 1776
|
249 | 90 | F | YES | YES | ||||||||
|
about 1680
|
345 | 4 |
about 1760
|
265 | 80 | M | YES | YES | ||||||||
|
about 1707
|
318 | 0 |
about 1787
|
238 | 80 | M | YES | YES | ||||||||
|
about 1708
|
317 | 0 |
about 1788
|
237 | 80 | M | YES | YES | ||||||||
|
about 1710
|
315 | 0 |
about 1790
|
235 | 80 | M | YES | YES | ||||||||
|
about 1712
|
313 | 1 |
about 1792
|
233 | 80 | F | YES | YES | ||||||||
|
about 1706
|
319 | 1 |
about 1786
|
239 | 80 | M | YES | YES | ||||||||
| 296 | 0 |
about 1809
|
216 | 80 | M | YES | YES | |||||||||
| 338 | 3 | 258 | 79 | M | YES | YES | ||||||||||
|
about 1692
|
333 | 3 |
about 1782
|
243 | 90 | F | YES | YES | R | |||||||
|
about 1693
|
332 | 3 |
about 1783
|
242 | 90 | F | YES | YES | ||||||||
|
about 1688
|
337 | 3 |
about 1768
|
257 | 80 | M | YES | YES | R | |||||||
|
about 1726
|
299 | 0 |
about 1826
|
199 | 100 | F | YES | YES | ||||||||
|
about 1727
|
298 | 0 |
about 1817
|
208 | 90 | F | YES | YES | ||||||||
|
about 1728
|
297 | 0 |
about 1808
|
217 | 80 | M | YES | YES | ||||||||
| 328 | 5 | before 1797 | M | YES | YES | |||||||||||
|
about 1702
|
323 | 5 |
about 1792
|
233 | 90 | F | YES | YES | R | |||||||
|
about 1724
|
301 | 0 | before 1824 | M | YES | YES | ||||||||||
|
about 1725
|
300 | 0 | before 1825 | M | YES | YES | ||||||||||
|
about 1726
|
299 | 0 |
about 1806
|
219 | 80 | M | YES | YES | ||||||||
|
about 1727
|
298 | 0 |
about 1817
|
208 | 90 | F | YES | YES | ||||||||
| 299 | 0 | before 1826 | M | YES | YES | |||||||||||
|
about 1727
|
298 | 0 | 298 | 0 | M | YES | YES | |||||||||
| 336 | 0 |
about 1769
|
256 | 80 | M | YES | YES | |||||||||
|
about 1690
|
335 | 0 |
about 1690
|
335 | 0 | F | YES | YES | ||||||||
| 323 | 0 |
about 1781
|
244 | 78 | M | YES | YES | |||||||||
| 322 | 0 |
about 1781
|
244 | 78 | M | YES | YES | |||||||||
|
about 1707
|
318 | 0 | before 1807 | F | YES | YES | ||||||||||
|
about 1709
|
316 | 0 | before 1809 | M | YES | YES | ||||||||||
| 415 | 1 | 341 | 74 | M | YES | YES | R | |||||||||
| 407 | 2 | 358 | 49 | F | YES | YES | ||||||||||
|
about 1665
|
360 | 10 |
about 1704
|
321 | 39 | F | YES | YES | ||||||||
| 350 | 9 | 268 | 81 | M | YES | YES | ||||||||||
| 339 | 9 | 273 | 65 | F | YES | YES | R | |||||||||
| 381 | 7 | 314 | 67 | M | YES | YES | ||||||||||
| 368 | 7 | 303 | 64 | F | YES | YES | R | |||||||||
| 421 | 7 | 343 | 77 | M | YES | YES | ||||||||||
| 414 | 7 | 352 | 61 | F | YES | YES | R | |||||||||
| estimated 1691 | 4 | 263 | F | YES | YES | |||||||||||
| 342 | 4 | 271 | 71 | M | YES | YES | ||||||||||
| 303 | 0 |
about 1802
|
223 | 79 | M | YES | YES | |||||||||
| 310 | 0 | 310 | 0 | F | YES | YES | ||||||||||
| 307 | 0 | 307 | 0 | M | YES | YES | ||||||||||
| 306 | 9 | 250 | 56 | M | YES | YES | ||||||||||
| 294 | 9 | before 1831 | F | YES | YES | R | ||||||||||
| 268 | 0 | 257 | 10 | F | YES | YES | ||||||||||
| 267 | 0 | 258 | 9 | M | YES | YES | ||||||||||
| 265 | 0 | 257 | 7 | F | YES | YES | ||||||||||
| 264 | 0 | before 1861 | F | YES | YES | |||||||||||
| 262 | 0 | 257 | 4 | M | YES | YES | ||||||||||
| 260 | 0 | 258 | 2 | M | YES | YES | ||||||||||
| 257 | 0 | 252 | 5 | F | YES | YES | ||||||||||
| 253 | 0 | before 1872 | M | YES | YES | |||||||||||
| 255 | 0 | 192 | 62 | M | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 24 | 254 | 1 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 23 | 296 | 9 | YES M | Y | |||||||||||
| 50 | 29 | 270 | 1 | YES M | Y | ||||||||||
| 34 | 20 | 391 | 0 | YES M | Y | ||||||||||
| 60 | 30 | 365 | 0 | YES M | Y | ||||||||||
| 27 | 17 |
before 1497
|
528 | 1 | YES | Y | |||||||||
| 20 | 555 | 3 | YES | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| 20 | 444 | 0 | YES | Y | |||||||||||
| 26 | 20 | 375 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U M | Y | R | |||||||||||
| 32 | 21 | 149 | 10 | YES | Y | ||||||||||
| 32 | 19 | 201 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 19 | 282 | 4 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 33 | 23 | 316 | 9 | YES | Y | ||||||||||
| 33 | 25 | 310 | 8 | YES M | Y | ||||||||||
| 58 | 21 | 285 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 | 20 | 340 | 10 | YES M | Y | ||||||||||
| 48 | 319 | 2 | YES M | Y | |||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 5 | U | Y | ||||||||||||
| 29 | 16 | 351 | 7 | YES | Y | ||||||||||
| 72 | 348 | 0 | YES M | Y | |||||||||||
| 31 | 311 | 4 | YES | Y | |||||||||||
| 36 | 24 | 269 | 9 | YES | Y | ||||||||||
| 31 | 18 | 359 | 11 | YES | Y | ||||||||||
| 28 | 17 | 357 | 0 | YES | Y | ||||||||||
| 33 | 21 | 356 | 0 | YES | Y | ||||||||||
| no | 7 | U | Y | ||||||||||||
| 30 | 31 | 339 | 4 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 26 | 19 | 344 | 3 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 25 | 20 | 306 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 17 | 339 | 0 | YES | Y | |||||||||||
| 29 | 317 | 0 | YES | Y | |||||||||||
| 25 | 317 | 0 | YES | Y | |||||||||||
| 24 | 315 | 0 | YES | Y | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 21 | 327 | 7 | YES | Y | ||||||||||
| 17 | 298 | 0 | YES | Y | |||||||||||
| 30 | 15 | 294 | 1 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 18 | 212 | 0 | YES M | Y | |||||||||||
| 25 | 205 | 0 | YES M | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 30 | 33 | 83 | 0 | Y100 | Y | ||||||||||
| 30 | 15 | 358 | 8 | YES M | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|