| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1849 | 0 | before 1949 | M | YES | Y100 | |||||||||||
| 144 | 0 | 122 | 22 | M | YES | YES | ||||||||||
| estimated 1854 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
| 294 | 1 | 253 | 41 | F | YES | YES | ||||||||||
| estimated 1829 | 1 | before 1929 | F | YES | Y100 | R | ||||||||||
| 277 | 6 | 220 | 57 | F | YES | YES | ||||||||||
| estimated 1804 | 7 | 133 | F | YES | YES | |||||||||||
| 197 | 0 | before 1928 | F | YES | Y100 | |||||||||||
| estimated 1570 | 1 | before 1670 | F | YES | YES | R | ||||||||||
| 101 | 2 | 27 | 74 | F | YES | Y100 | R | |||||||||
|
before 1770
|
256 | 1 | before 1870 | M | YES | YES | R | |||||||||
| 210 | 6 | 140 | 70 | M | YES | YES | ||||||||||
| 265 | 1 | 199 | 65 | M | YES | YES | ||||||||||
| 206 | 2 | 116 | 89 | F | YES | YES | ||||||||||
| estimated 1660 | 6 | before 1760 | F | YES | YES | |||||||||||
|
about 1540
|
486 | 1 |
after 1601
|
425 | 61 | M | YES | YES | R | |||||||
| estimated 1907 | 0 |
before 1990
|
36 | F | YES | Y100 | ||||||||||
| 140 | 0 | before 1985 | F | YES | Y100 | |||||||||||
| 124 | 3 | before 2002 | F | YES | Y100 | |||||||||||
| estimated 1849 | 0 | before 1949 | M | YES | Y100 | |||||||||||
| 153 | 0 | 135 | 18 | M | YES | YES | ||||||||||
| 171 | 10 | 92 | 78 | F | YES | Y100 | ||||||||||
| estimated 1874 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
| estimated 1862 | 1 | before 1962 | M | YES | Y100 | R | ||||||||||
| estimated 1895 | 0 | before 1995 | M | YES | Y100 | |||||||||||
| estimated 1829 | 1 | before 1929 | M | YES | Y100 | R | ||||||||||
| estimated 1655 | 1 | before 1755 | M | YES | YES | R | ||||||||||
| estimated 1796 | 1 | before 1896 | M | YES | YES | R | ||||||||||
| estimated 1819 | 1 | before 1919 | M | YES | YES | R | ||||||||||
| 181 | 5 | 116 | 64 | M | YES | YES | ||||||||||
| 142 | 1 | before 1983 | M | YES | Y100 | |||||||||||
|
before 1620
|
406 | 1 | before 1720 | M | YES | YES | R | |||||||||
| 292 | 1 | 216 | 75 | M | YES | YES | ||||||||||
| estimated 1691 | 1 | before 1791 | M | YES | YES | R | ||||||||||
| estimated 1788 | 0 | before 1888 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1838 | 1 | before 1938 | M | YES | Y100 | |||||||||||
| 151 | 3 | before 1975 | M | YES | Y100 | |||||||||||
| 112 | 2 | before 2014 | F | YES | Y100 | |||||||||||
|
about 1570
|
456 | 1 | 393 | 62 | M | YES | YES | |||||||||
| estimated 1708 | 1 | before 1808 | M | YES | YES | R | ||||||||||
| 152 | 0 | 121 | 31 | F | YES | YES | ||||||||||
| estimated 1497 | 1 | before 1597 | M | YES | YES | R | ||||||||||
| estimated 1622 | 1 | before 1722 | M | YES | YES | R | ||||||||||
| 181 | 0 | 96 | 84 | M | YES | Y100 | R | |||||||||
| estimated 1806 | 0 | before 1906 | M | YES | YES | |||||||||||
|
before 1790
|
236 | 1 | before 1890 | M | YES | YES | R | |||||||||
| estimated 1779 | 1 | before 1879 | M | YES | YES | R | ||||||||||
| 239 | 1 | 178 | 60 | M | YES | YES | ||||||||||
| estimated 1701 | 1 | before 1801 | M | YES | YES | |||||||||||
| estimated 1664 | 1 | 296 | M | YES | YES | |||||||||||
| estimated 1766 | 1 | before 1866 | F | YES | YES | R | ||||||||||
| estimated 1792 | 1 | before 1892 | F | YES | YES | R | ||||||||||
| 248 | 3 | 169 | 79 | M | YES | YES | R | |||||||||
| estimated 1810 | 7 | before 1910 | F | YES | YES | |||||||||||
| 156 | 0 | before 1969 | M | YES | Y100 | |||||||||||
| 187 | 5 | 134 | 53 | M | YES | YES | ||||||||||
| 167 | 0 | before 1959 | M | YES | Y100 | |||||||||||
| 119 | 1 | 38 | 81 | M | YES | Y100 | R | |||||||||
| estimated 1907 | 0 |
before 1990
|
36 | M | YES | Y100 | ||||||||||
| estimated 1879 | 2 | before 1979 | F | YES | Y100 | |||||||||||
| 145 | 6 | before 1981 | F | YES | Y100 | |||||||||||
| estimated 1807 | 0 | before 1907 | M | YES | YES | |||||||||||
| 155 | 0 | 144 | 10 | M | YES | YES | ||||||||||
| 185 | 5 | 146 | 38 | F | YES | YES | ||||||||||
| 331 | 7 | 254 | 76 | F | YES | YES | ||||||||||
| 245 | 1 | 182 | 63 | F | YES | YES | ||||||||||
| estimated 1842 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
| 149 | 0 | before 1977 | F | YES | Y100 | |||||||||||
|
after 1855
|
171 | 0 | before 1955 | M | YES | Y100 | ||||||||||
|
after 1820
|
206 | 0 | before 1920 | F | YES | YES | R | |||||||||
| estimated 1807 | 0 | before 1907 | F | YES | YES | |||||||||||
| estimated 1907 | 0 |
before 1990
|
36 | F | YES | Y100 | ||||||||||
| estimated 1881 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
| 220 | 1 | 144 | 76 | M | YES | YES | R | |||||||||
| estimated 1874 | 3 | before 1974 | M | YES | Y100 | R | ||||||||||
| estimated 1741 | 1 | before 1841 | M | YES | YES | R | ||||||||||
| 412 | 1 | before 1714 | F | YES | YES | |||||||||||
| estimated 1555 | 0 | 421 | M | YES | YES | R | ||||||||||
| 140 | 0 | 111 | 29 | M | YES | YES | ||||||||||
|
|
||||||||||||||||