Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
517 | 3 | 451 | 66 | F | YES | YES | ||||||||||
555 | 2 | 502 | 53 | M | YES | YES | ||||||||||
585 | 1 | 523 | 62 | M | YES | YES | R | |||||||||
estimated 1506 | 0 | 462 | M | YES | YES | |||||||||||
547 | 2 | 501 | 46 | F | YES | YES | ||||||||||
410 | 1 | 341 | 68 | F | YES | YES | ||||||||||
415 | 1 | before 1710 | M | YES | YES | R | ||||||||||
150 | 2 | 87 | 62 | F | YES | Y100 | ||||||||||
before 1380
|
645 | 1 | before 1480 | M | YES | YES | R | |||||||||
363 | 0 | 287 | 76 | M | YES | YES | ||||||||||
101 | 2 | 71 | 29 | M | YES | Y100 | ||||||||||
472 | 1 | 415 | 57 | M | YES | YES | ||||||||||
estimated 1773 | 2 | before 1873 | F | YES | YES | R | ||||||||||
127 | 4 | 46 | 81 | F | YES | Y100 | R | |||||||||
179 | 1 | 113 | 66 | M | YES | YES | R | |||||||||
321 | 1 | 279 | 41 | M | YES | YES | ||||||||||
370 | 4 | 305 | 64 | M | YES | YES | R | |||||||||
estimated 1524 | 0 | 461 | F | YES | YES | |||||||||||
358 | 0 | 337 | 21 | F | YES | YES | ||||||||||
estimated 1496 | 1 | 485 | F | YES | YES | |||||||||||
103 | 1 | before 2022 | F | YES | Y100 | |||||||||||
119 | 0 | 47 | 71 | F | YES | Y100 | ||||||||||
about 1580
|
445 | 1 | 383 | 62 | M | YES | YES | R | ||||||||
325 | 3 | 259 | 66 | M | YES | YES | R | |||||||||
estimated 1535 | 1 | 439 | F | YES | YES | R | ||||||||||
156 | 5 | 80 | 76 | M | YES | Y100 | R | |||||||||
95 | 3 | 7 | 87 | M | Y100 | Y100 | ||||||||||
about 1532
|
493 | 1 | 423 | 70 | M | YES | YES | R | ||||||||
244 | 7 | 205 | 38 | M | YES | YES | ||||||||||
237 | 2 | 167 | 69 | M | YES | YES | ||||||||||
526 | 4 | 472 | 53 | M | YES | YES | R | |||||||||
235 | 7 | 181 | 54 | M | YES | YES | ||||||||||
56 | 0 | 37 | 19 | M | Y100 | Y100 | ||||||||||
220 | 0 | before 1904 | F | YES | YES | |||||||||||
218 | 0 | before 1906 | M | YES | YES | |||||||||||
412 | 1 | 388 | 23 | F | YES | YES | ||||||||||
290 | 0 | 289 | 1 | F | YES | YES | ||||||||||
238 | 0 | 196 | 42 | F | YES | YES | ||||||||||
414 | 7 | 352 | 61 | F | YES | YES | R | |||||||||
152 | 0 | before 1972 | F | YES | Y100 | |||||||||||
414 | 1 | 364 | 50 | F | YES | YES | ||||||||||
estimated 1660 | 1 | 321 | F | YES | YES | R | ||||||||||
464 | 7 | 425 | 39 | F | YES | YES | ||||||||||
estimated 1550 | 0 | before 1650 | F | YES | YES | |||||||||||
estimated 1576 | 0 | before 1676 | F | YES | YES | |||||||||||
estimated 1517 | 0 | before 1617 | F | YES | YES | |||||||||||
375 | 1 | 298 | 76 | F | YES | YES | ||||||||||
605 | 3 | before 1520 | F | YES | YES | R | ||||||||||
348 | 1 | 278 | 70 | F | YES | YES | ||||||||||
361 | 5 | 303 | 57 | F | YES | YES | ||||||||||
estimated 1647 | 0 | before 1747 | F | YES | YES | |||||||||||
420 | 2 | 357 | 63 | F | YES | YES | ||||||||||
estimated 1532 | 5 | 444 | F | YES | YES | |||||||||||
265 | 1 | 185 | 80 | F | YES | YES | ||||||||||
295 | 1 | before 1829 | F | YES | YES | |||||||||||
295 | 4 | 227 | 67 | F | YES | YES | ||||||||||
168 | 0 | 135 | 33 | F | YES | YES | ||||||||||
106 | 4 | before 2018 | F | YES | Y100 | |||||||||||
263 | 0 | 197 | 65 | M | YES | YES | ||||||||||
about 1220
|
805 | 4 | before 1320 | M | YES | YES | ||||||||||
estimated 1678 | 4 | before 1778 | M | YES | YES | R | ||||||||||
166 | 12 | 91 | 75 | M | YES | Y100 | ||||||||||
416 | 0 | 375 | 41 | M | YES | YES | ||||||||||
262 | 0 | 176 | 85 | F | YES | YES | ||||||||||
305 | 4 |
before 1797
|
228 | 77 | M | YES | YES | R | ||||||||
172 | 2 | before 1953 | M | YES | Y100 | |||||||||||
424 | 5 | 385 | 39 | F | YES | YES | ||||||||||
221 | 1 | before 1903 | M | YES | YES | |||||||||||
183 | 0 | 181 | 2 | M | YES | YES | ||||||||||
estimated 1840 | 3 | 101 | F | YES | YES | R | ||||||||||
167 | 0 | 165 | 2 | F | YES | YES | ||||||||||
estimated 1825 | 4 | before 1925 | F | YES | Y100 | |||||||||||
379 | 0 | 367 | 11 | M | YES | YES | ||||||||||
535 | 4 | 496 | 39 | M | YES | YES | R | |||||||||
473 | 3 | 398 | 75 | M | YES | YES | ||||||||||
508 | 7 | 434 | 74 | M | YES | YES | ||||||||||
estimated 1854 | 4 | before 1954 | M | YES | Y100 | R | ||||||||||
461 | 1 | before 1663 | M | YES | YES | |||||||||||
estimated 1589 | 1 | 373 | F | YES | YES | |||||||||||
estimated 1748 | 1 | before 1848 | M | YES | YES | R | ||||||||||
estimated 1502 | 0 | before 1602 | M | YES | YES | |||||||||||
116 | 1 | 61 | 55 | M | YES | Y100 | ||||||||||
before 1450
|
575 | 9 | 534 | 41 | F | YES | YES | |||||||||
552 | 6 | 488 | 64 | F | YES | YES | ||||||||||
estimated 1760 | 1 | before 1860 | F | YES | YES | R | ||||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
505 | 1 | 442 | 63 | F | YES | YES | ||||||||||
535 | 1 | before 1590 | M | YES | YES | R | ||||||||||
about 1665
|
360 | 10 |
about 1704
|
321 | 39 | F | YES | YES | ||||||||
690 | 1 |
about 1405
|
620 | 70 | M | YES | YES | |||||||||
about 1380
|
645 | 1 | 585 | 60 | M | YES | YES | |||||||||
estimated 1569 | 0 | 436 | M | YES | YES | |||||||||||
429 | 5 | 358 | 71 | M | YES | YES | ||||||||||
about 1560
|
465 | 1 |
before 1595
|
430 | 35 | M | YES | YES | R | |||||||
377 | 1 | 311 | 66 | M | YES | YES | ||||||||||
152 | 1 | 90 | 61 | M | YES | Y100 | ||||||||||
113 | 1 | 20 | 93 | M | YES | Y100 | ||||||||||
152 | 6 | 70 | 82 | M | YES | Y100 | ||||||||||
109 | 7 | 34 | 74 | F | YES | Y100 | ||||||||||
174 | 2 | before 1950 | F | YES | Y100 | |||||||||||
127 | 4 | 68 | 58 | M | YES | Y100 | ||||||||||
about 1630
|
395 | 2 | 352 | 43 | M | YES | YES | |||||||||
about 1663
|
362 | 0 | 346 | 16 | M | YES | YES | |||||||||
368 | 0 | 303 | 65 | F | YES | YES | ||||||||||
about 1673
|
352 | 0 | before 1773 | M | YES | YES | ||||||||||
about 1675
|
350 | 0 |
about 1754
|
271 | 79 | M | YES | YES | ||||||||
437 | 3 | 377 | 59 | M | YES | YES | ||||||||||
estimated 1623 | 1 | before 1723 | M | YES | YES | |||||||||||
405 | 5 | 319 | 86 | M | YES | YES | ||||||||||
425 | 0 | 357 | 68 | M | YES | YES | ||||||||||
368 | 1 | 311 | 57 | M | YES | YES | ||||||||||
335 | 8 | 285 | 49 | F | YES | YES | ||||||||||
about 1686
|
339 | 4 |
about 1776
|
249 | 90 | F | YES | YES | ||||||||
337 | 3 | 258 | 79 | M | YES | YES | ||||||||||
327 | 5 | before 1797 | M | YES | YES | |||||||||||
about 1727
|
298 | 0 | 297 | 0 | M | YES | YES | |||||||||
336 | 0 |
about 1769
|
256 | 80 | M | YES | YES | |||||||||
322 | 0 |
about 1781
|
244 | 78 | M | YES | YES | |||||||||
estimated 1691 | 4 | 262 | F | YES | YES | |||||||||||
about 1561
|
464 | 0 | before 1661 | F | YES | YES | ||||||||||
about 1724
|
301 | 0 |
about 1805
|
220 | 81 | M | YES | YES | ||||||||
330 | 2 |
about 1775
|
250 | 79 | M | YES | YES | |||||||||
226 | 1 | 164 | 62 | F | YES | YES | ||||||||||
424 | 0 | 384 | 40 | M | YES | YES | R | |||||||||
88 | 2 | 36 | 52 | M | Y100 | Y100 | ||||||||||
137 | 2 | 59 | 78 | M | YES | Y100 | R | |||||||||
449 | 3 | 412 | 36 | F | YES | YES | R | |||||||||
estimated 1609 | 1 | before 1709 | M | YES | YES | R | ||||||||||
515 | 1 | 477 | 38 | F | YES | YES | ||||||||||
103 | 0 | 79 | 23 | M | YES | Y100 | ||||||||||
690 | 3 | 615 | 75 | F | YES | YES | ||||||||||
118 | 2 | 37 | 81 | M | YES | Y100 | R | |||||||||
182 | 12 | 105 | 76 | F | YES | YES | ||||||||||
104 | 0 | before 2021 | F | YES | Y100 | R | ||||||||||
425 | 9 | 365 | 60 | F | YES | YES | ||||||||||
213 | 6 | 140 | 73 | M | YES | YES | ||||||||||
252 | 2 | 188 | 64 | M | YES | YES | ||||||||||
269 | 1 | 205 | 64 | M | YES | YES | R | |||||||||
141 | 3 | 76 | 65 | M | YES | Y100 | ||||||||||
235 | 5 | 172 | 63 | M | YES | YES | ||||||||||
203 | 0 | before 1922 | M | YES | YES | |||||||||||
estimated 1847 | 0 | before 1947 | M | YES | Y100 | |||||||||||
182 | 4 | 132 | 50 | M | YES | YES | R | |||||||||
estimated 1845 | 4 | 103 | M | YES | YES | |||||||||||
215 | 3 | 143 | 72 | M | YES | YES | R | |||||||||
219 | 13 | 140 | 79 | M | YES | YES | ||||||||||
424 | 1 | before 1701 | M | YES | YES | R | ||||||||||
estimated 1867 | 0 | before 1967 | F | YES | Y100 | |||||||||||
estimated 1527 | 0 | before 1627 | M | YES | YES | |||||||||||
510 | 2 | 461 | 49 | M | YES | YES | R | |||||||||
412 | 0 | 344 | 67 | M | YES | YES | ||||||||||
estimated 1527 | 1 |
after 1573
|
452 | F | YES | YES | ||||||||||
430 | 1 | 352 | 77 | F | YES | YES | ||||||||||
528 | 4 | 467 | 60 | F | YES | YES | ||||||||||
399 | 0 | 374 | 25 | F | YES | YES | ||||||||||
461 | 6 |
about 1606
|
419 | 42 | F | YES | YES | |||||||||
estimated 1482 | 0 | before 1582 | F | YES | YES | |||||||||||
526 | 6 | 472 | 53 | F | YES | YES | ||||||||||
185 | 2 | before 1939 | M | YES | Y100 | |||||||||||
estimated 1565 | 1 | before 1665 | M | YES | YES | R | ||||||||||
207 | 0 | 206 | 1 | M | YES | YES | ||||||||||
estimated 1809 | 0 | before 1909 | M | YES | YES | |||||||||||
405 | 1 | 320 | 85 | M | YES | YES | ||||||||||
266 | 13 | 199 | 66 | F | YES | YES | ||||||||||
estimated 1673 | 3 | before 1773 | F | YES | YES | |||||||||||
210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
387 | 0 | 334 | 52 | M | YES | YES | R | |||||||||
386 | 0 | 327 | 58 | M | YES | YES | ||||||||||
estimated 1628 | 1 | 344 | F | YES | YES | |||||||||||
267 | 0 | 250 | 17 | F | YES | YES | ||||||||||
estimated 1829 | 0 | before 1929 | M | YES | Y100 | R | ||||||||||
360 | 4 |
about 1716
|
309 | 51 | M | YES | YES | |||||||||
336 | 1 | 257 | 78 | M | YES | YES | R | |||||||||
402 | 1 | before 1723 | M | YES | YES | R | ||||||||||
estimated 1678 | 0 | before 1778 | M | YES | YES | |||||||||||
about 1630
|
395 | 1 |
after 1668
|
357 | 38 | M | YES | YES | R | |||||||
401 | 3 | 347 | 53 | M | YES | YES | ||||||||||
490 | 1 | before 1635 | M | YES | YES | R | ||||||||||
430 | 1 | 361 | 69 | M | YES | YES | R | |||||||||
385 | 1 | 311 | 73 | M | YES | YES | ||||||||||
383 | 0 | 383 | 0 | M | YES | YES | ||||||||||
estimated 1564 | 0 | before 1664 | M | YES | YES | |||||||||||
668 | 5 | 585 | 82 | M | YES | YES | ||||||||||
98 | 0 | 22 | 76 | M | Y100 | Y100 | R | |||||||||
559 | 0 | 492 | 67 | M | YES | YES | ||||||||||
457 | 1 | 388 | 68 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
157 | 1 | 100 | 56 | F | YES | YES | ||||||||||
530 | 2 | 464 | 65 | M | YES | YES | ||||||||||
before 1541
|
484 | 2 | before 1641 | M | YES | YES | R | |||||||||
after 1600
|
425 | 3 | before 1700 | M | YES | YES | ||||||||||
about 1550
|
475 | 0 | 423 | 51 | M | YES | YES | R | ||||||||
221 | 1 | 141 | 80 | F | YES | YES | ||||||||||
181 | 0 | 100 | 81 | M | YES | Y100 | ||||||||||
about 1440
|
585 | 1 | before 1540 | M | YES | YES | R | |||||||||
estimated 1367 | 0 | before 1467 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
530 | 7 | before 1595 | F | YES | YES | |||||||||||
565 | 1 | before 1560 | M | YES | YES | R | ||||||||||
140 | 4 | 63 | 77 | F | YES | Y100 | ||||||||||
253 | 1 | 189 | 64 | M | YES | YES | R | |||||||||
before 1755
|
270 | 1 | before 1855 | F | YES | YES | R | |||||||||
291 | 1 | 247 | 43 | M | YES | YES | ||||||||||
453 | 5 | 399 | 54 | M | YES | YES | R | |||||||||
132 | 0 | 106 | 25 | M | YES | YES | ||||||||||
before 1506
|
519 | 1 | 481 | 38 | M | YES | YES | |||||||||
491 | 4 | 440 | 51 | M | YES | YES | R | |||||||||
201 | 0 | 141 | 59 | M | YES | YES | ||||||||||
272 | 1 | 222 | 49 | M | YES | YES | ||||||||||
333 | 1 | 283 | 49 | M | YES | YES | ||||||||||
148 | 1 | 98 | 49 | F | YES | Y100 | ||||||||||
640 | 0 | 560 | 80 | M | YES | YES | ||||||||||
144 | 6 | 103 | 40 | F | YES | YES | R | |||||||||
146 | 5 | before 1978 | F | YES | Y100 | |||||||||||
137 | 0 | 48 | 89 | F | YES | Y100 | ||||||||||
133 | 0 | 52 | 80 | F | YES | Y100 | ||||||||||
208 | 5 | 138 | 69 | F | YES | YES | ||||||||||
105 | 2 | 35 | 69 | F | YES | Y100 | ||||||||||
457 | 0 | 399 | 57 | F | YES | YES | ||||||||||
205 | 0 | 140 | 65 | F | YES | YES | ||||||||||
206 | 1 | 124 | 81 | F | YES | YES | ||||||||||
289 | 0 | 211 | 78 | F | YES | YES | R | |||||||||
382 | 12 | 345 | 37 | F | YES | YES | ||||||||||
138 | 0 | 51 | 87 | F | YES | Y100 | ||||||||||
152 | 1 | 106 | 45 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
217 | 0 | 138 | 78 | M | YES | YES | ||||||||||
106 | 1 | 23 | 83 | M | YES | Y100 | ||||||||||
119 | 4 | before 2006 | M | YES | Y100 | |||||||||||
about 1845
|
180 | 1 | before 1945 | M | YES | Y100 | R | |||||||||
85 | 2 | 21 | 63 | M | Y100 | Y100 | ||||||||||
estimated 1686 | 0 | before 1786 | F | YES | YES | |||||||||||
343 | 8 | 300 | 43 | F | YES | YES | ||||||||||
estimated 1719 | 0 | 275 | F | YES | YES | |||||||||||
97 | 0 | 76 | 20 | F | Y100 | Y100 | ||||||||||
429 | 9 | 348 | 81 | M | YES | YES | ||||||||||
estimated 1674 | 0 | 304 | F | YES | YES | R | ||||||||||
390 | 6 | 305 | 84 | F | YES | YES | ||||||||||
246 | 1 | 198 | 47 | F | YES | YES | R | |||||||||
187 | 1 | 126 | 60 | F | YES | YES | R | |||||||||
515 | 1 | before 1610 | F | YES | YES | |||||||||||
about 1620
|
405 | 6 | 323 | 81 | F | YES | YES | |||||||||
165 | 2 | 105 | 59 | F | YES | YES | ||||||||||
150 | 0 | before 1974 | F | YES | Y100 | |||||||||||
146 | 4 | 81 | 65 | F | YES | Y100 | ||||||||||
98 | 2 | 21 | 76 | F | Y100 | Y100 | ||||||||||
estimated 1849 | 4 | 107 | F | YES | YES | R | ||||||||||
136 | 3 | before 1988 | M | YES | Y100 | |||||||||||
510 | 5 | 445 | 64 | M | YES | YES | ||||||||||
469 | 6 | 435 | 34 | M | YES | YES | ||||||||||
436 | 0 | 361 | 74 | M | YES | YES | ||||||||||
196 | 8 | 109 | 87 | F | YES | YES | R | |||||||||
estimated 1839 | 3 | before 1939 | F | YES | Y100 | |||||||||||
117 | 3 | 39 | 78 | F | YES | Y100 | ||||||||||
106 | 0 | 26 | 80 | F | YES | Y100 | ||||||||||
estimated 1587 | 0 | before 1687 | M | YES | YES | R | ||||||||||
487 | 0 | 411 | 76 | M | YES | YES | ||||||||||
118 | 2 | 52 | 65 | F | YES | Y100 | ||||||||||
estimated 1839 | 3 | 101 | M | YES | YES | R | ||||||||||
539 | 1 | 460 | 78 | M | YES | YES | R | |||||||||
311 | 4 | 228 | 82 | M | YES | YES | ||||||||||
estimated 1685 | 1 | before 1785 | M | YES | YES | R | ||||||||||
300 | 1 | 229 | 71 | F | YES | YES | ||||||||||
134 | 0 | before 1990 | F | YES | Y100 | |||||||||||
412 | 0 | 394 | 17 | M | YES | YES | ||||||||||
485 | 3 | 441 | 44 | M | YES | YES | R | |||||||||
141 | 4 | 51 | 90 | M | YES | Y100 | ||||||||||
180 | 0 | 89 | 91 | M | YES | Y100 | ||||||||||
222 | 7 | 175 | 47 | M | YES | YES | ||||||||||
385 | 0 | 385 | 0 | M | YES | YES | ||||||||||
211 | 1 | 179 | 32 | M | YES | YES | R | |||||||||
223 | 6 | 169 | 54 | M | YES | YES | ||||||||||
149 | 6 | 66 | 83 | M | YES | Y100 | ||||||||||
147 | 0 | 116 | 30 | M | YES | YES | ||||||||||
154 | 3 | 70 | 83 | M | YES | Y100 | ||||||||||
173 | 4 | 95 | 78 | M | YES | Y100 | ||||||||||
143 | 6 | 89 | 54 | M | YES | Y100 | ||||||||||
143 | 2 | 69 | 73 | M | YES | Y100 | ||||||||||
149 | 0 | 68 | 81 | M | YES | Y100 | ||||||||||
122 | 4 | 49 | 73 | M | YES | Y100 | ||||||||||
estimated 1544 | 1 |
after April 18, 1594
|
431 | M | YES | YES | R | |||||||||
470 | 0 | 407 | 63 | M | YES | YES | ||||||||||
115 | 3 | before 2010 | F | YES | Y100 | |||||||||||
272 | 0 | before 1853 | F | YES | YES | |||||||||||
385 | 0 | 334 | 51 | M | YES | YES | ||||||||||
estimated 1627 | 0 | 372 | F | YES | YES | |||||||||||
391 | 0 | 318 | 73 | M | YES | YES | ||||||||||
401 | 10 | 332 | 68 | F | YES | YES | ||||||||||
388 | 0 | 345 | 42 | M | YES | YES | R | |||||||||
about 1762
|
263 | 0 | before 1862 | M | YES | YES | R | |||||||||
about 1627
|
398 | 10 | 321 | 76 | M | YES | YES | |||||||||
estimated 1487 | 1 | 488 | M | YES | YES | R | ||||||||||
305 | 1 | 262 | 42 | M | YES | YES | ||||||||||
645 | 1 |
before 1457
|
568 | 77 | M | YES | YES | R | ||||||||
estimated 1560 | 1 | before 1660 | M | YES | YES | R | ||||||||||
129 | 0 | before 1995 | M | YES | Y100 | |||||||||||
113 | 1 | 21 | 91 | F | YES | Y100 | R | |||||||||
408 | 1 | 345 | 62 | M | YES | YES | ||||||||||
361 | 1 | 321 | 40 | F | YES | YES | R | |||||||||
393 | 1 | 313 | 80 | F | YES | YES | ||||||||||
472 | 0 | 425 | 47 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1560
|
465 | 1 |
before 1624
|
401 | 64 | M | YES | YES | R | |||||||
123 | 4 | 43 | 80 | M | YES | Y100 | R | |||||||||
511 | 0 | 465 | 45 | M | YES | YES | R | |||||||||
about 1680
|
345 | 1 |
after 1740
|
285 | 60 | M | YES | YES | R | |||||||
estimated 1771 | 1 | before 1871 | M | YES | YES | |||||||||||
261 | 5 | 196 | 65 | M | YES | YES | ||||||||||
421 | 7 | 340 | 81 | M | YES | YES | ||||||||||
239 | 0 | before 1885 | M | YES | YES | |||||||||||
228 | 14 | 159 | 68 | M | YES | YES | ||||||||||
estimated 1724 | 1 | before 1824 | M | YES | YES | R | ||||||||||
about 1625
|
400 | 1 | before 1725 | F | YES | YES | ||||||||||
about 1590
|
435 | 1 | 392 | 43 | M | YES | YES | |||||||||
about 1526
|
499 | 4 |
before April 13, 1581
|
444 | 55 | M | YES | YES | ||||||||
158 | 4 | before 1966 | F | YES | Y100 | |||||||||||
149 | 0 | 141 | 7 | F | YES | YES | ||||||||||
135 | 2 | 54 | 81 | F | YES | Y100 | ||||||||||
127 | 2 | 52 | 74 | F | YES | Y100 | ||||||||||
134 | 0 | 47 | 86 | F | YES | Y100 | ||||||||||
110 | 1 | 21 | 88 | F | YES | Y100 | ||||||||||
140 | 0 | before 1984 | F | YES | Y100 | |||||||||||
99 | 6 |
about 2012
|
13 | 86 | F | Y100 | Y100 | |||||||||
445 | 1 | 405 | 40 | M | YES | YES | ||||||||||
366 | 1 | 282 | 83 | F | YES | YES | ||||||||||
376 | 1 | 331 | 44 | M | YES | YES | ||||||||||
193 | 9 | 131 | 61 | M | YES | YES | ||||||||||
412 | 7 | 358 | 53 | M | YES | YES | ||||||||||
216 | 1 | 175 | 41 | M | YES | YES | ||||||||||
209 | 3 | 143 | 66 | F | YES | YES | ||||||||||
523 | 1 | 461 | 61 | M | YES | YES | R | |||||||||
about 1700
|
325 | 2 |
about 1790
|
235 | 90 | F | YES | YES | R | |||||||
105 | 6 | 19 | 85 | F | YES | Y100 | R | |||||||||
230 | 4 | 150 | 79 | F | YES | YES | ||||||||||
149 | 1 | 62 | 86 | F | YES | Y100 | ||||||||||
185 | 11 | 114 | 71 | F | YES | YES | ||||||||||
about 1915
|
110 | 0 | 66 | 44 | F | YES | Y100 | |||||||||
estimated 1496 | 2 | 497 | F | YES | YES | |||||||||||
102 | 0 | before 2023 | F | YES | Y100 | |||||||||||
116 | 4 | 24 | 92 | F | YES | Y100 | ||||||||||
140 | 2 | before 1984 | M | YES | Y100 | R | ||||||||||
321 | 3 | 263 | 58 | M | YES | YES | ||||||||||
128 | 1 | 44 | 83 | M | YES | Y100 | ||||||||||
117 | 7 | 40 | 77 | M | YES | Y100 | ||||||||||
467 | 2 | 422 | 45 | M | YES | YES | ||||||||||
390 | 5 | 351 | 39 | M | YES | YES | R | |||||||||
estimated 1640 | 1 | before 1740 | M | YES | YES | R | ||||||||||
336 | 8 | 272 | 64 | M | YES | YES | ||||||||||
123 | 0 | 66 | 56 | M | YES | Y100 | ||||||||||
146 | 3 | 69 | 77 | M | YES | Y100 | R | |||||||||
about 1660
|
365 | 1 | before 1760 | M | YES | YES | R | |||||||||
535 | 0 |
about 1572
|
453 | 82 | M | YES | YES | |||||||||
349 | 2 | 285 | 63 | M | YES | YES | ||||||||||
estimated 1536 | 1 |
after May 10, 1586
|
438 | M | YES | YES | ||||||||||
495 | 1 | before 1630 | M | YES | YES | R | ||||||||||
313 | 3 | 235 | 77 | M | YES | YES | ||||||||||
before 1450
|
575 | 3 |
after 1505
|
520 | 55 | M | YES | YES | ||||||||
estimated 1515 | 1 |
about 1565
|
460 | M | YES | YES | R | |||||||||
before August 22, 1637
|
387 | 1 | before 1737 | M | YES | YES | R | |||||||||
568 | 5 | 502 | 66 | M | YES | YES | R | |||||||||
estimated 1436 | 1 | 516 | M | YES | YES | R | ||||||||||
estimated 1919 | 3 |
about 1994
|
31 | F | YES | Y100 | ||||||||||
estimated 1758 | 1 | before 1858 | F | YES | YES | R | ||||||||||
353 | 2 | 289 | 63 | F | YES | YES | ||||||||||
estimated 1572 | 0 |
before 1650
|
375 | M | YES | YES | ||||||||||
209 | 3 | 153 | 56 | F | YES | YES | R | |||||||||
estimated 1582 | 1 | before 1682 | M | YES | YES | R | ||||||||||
estimated 1411 | 1 | before 1511 | F | YES | YES | R | ||||||||||
before 1250
|
775 | 1 | before 1350 | M | YES | YES | ||||||||||
estimated 1425 | 1 |
about 1474
|
551 | M | YES | YES | ||||||||||
about 1653
|
372 | 1 | 302 | 69 | M | YES | YES | |||||||||
565 | 3 | 500 | 64 | M | YES | YES | ||||||||||
estimated 1517 | 0 | before 1617 | M | YES | YES | |||||||||||
635 | 0 | before 1490 | M | YES | YES | |||||||||||
about 1483
|
542 | 5 | 468 | 74 | M | YES | YES | |||||||||
estimated 1400 | 1 |
after 1452
|
573 | M | YES | YES | ||||||||||
263 | 0 | 200 | 62 | F | YES | YES | ||||||||||
111 | 4 | 31 | 80 | M | YES | Y100 | ||||||||||
estimated 1508 | 0 | 479 | F | YES | YES | R | ||||||||||
410 | 8 | 347 | 63 | F | YES | YES | ||||||||||
645 | 1 |
about 1452
|
573 | 72 | M | YES | YES | R | ||||||||
507 | 1 | 422 | 84 | M | YES | YES | ||||||||||
985 | 1 |
about 1108
|
917 | 68 | M | YES | YES | |||||||||
about 1290
|
735 | 5 |
before 1375
|
650 | 85 | M | YES | YES | ||||||||
115 | 4 | 24 | 90 | F | YES | Y100 | ||||||||||
497 | 1 | 436 | 60 | M | YES | YES | R | |||||||||
485 | 0 | 441 | 44 | M | YES | YES | ||||||||||
estimated 1459 | 6 | 522 | M | YES | YES | |||||||||||
119 | 3 | 71 | 48 | F | YES | Y100 | ||||||||||
estimated 1466 | 3 |
about 1535
|
490 | M | YES | YES | ||||||||||
estimated 1471 | 1 |
about 1521
|
504 | M | YES | YES | ||||||||||
estimated 1654 | 0 | before 1754 | M | YES | YES | R | ||||||||||
113 | 1 | 88 | 25 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1712
|
313 | 1 | before 1812 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1393 | 1 | before 1493 | F | YES | YES | R | ||||||||||
129 | 2 | 46 | 83 | F | YES | Y100 | ||||||||||
estimated 1852 | 0 | 123 | F | YES | YES | |||||||||||
101 | 2 | 18 | 83 | M | YES | Y100 | R | |||||||||
695 | 3 | 615 | 80 | M | YES | YES | ||||||||||
620 | 1 | 573 | 47 | M | YES | YES | R | |||||||||
587 | 2 | 535 | 52 | M | YES | YES | ||||||||||
510 | 1 |
about 1546
|
479 | 31 | M | YES | YES | R | ||||||||
134 | 5 | 60 | 73 | F | YES | Y100 | ||||||||||
497 | 8 | 430 | 67 | M | YES | YES | ||||||||||
129 | 3 | 42 | 86 | F | YES | Y100 | ||||||||||
431 | 0 | before 1693 | M | YES | YES | |||||||||||
146 | 7 | 76 | 70 | M | YES | Y100 | ||||||||||
141 | 5 | 57 | 83 | M | YES | Y100 | ||||||||||
113 | 2 | 29 | 84 | F | YES | Y100 | ||||||||||
112 | 0 | 27 | 84 | F | YES | Y100 | ||||||||||
503 | 2 | 437 | 65 | F | YES | YES | R | |||||||||
about 1633
|
392 | 1 | 330 | 61 | M | YES | YES | |||||||||
142 | 4 | 72 | 70 | M | YES | Y100 | ||||||||||
332 | 1 | 286 | 46 | M | YES | YES | ||||||||||
about 1450
|
575 | 1 |
after 1519
|
506 | 69 | M | YES | YES | R | |||||||
115 | 6 | 18 | 96 | M | YES | Y100 | ||||||||||
89 | 2 | 21 | 68 | M | Y100 | Y100 | ||||||||||
256 | 1 | 190 | 66 | M | YES | YES | ||||||||||
395 | 7 | 331 | 64 | M | YES | YES | R | |||||||||
438 | 0 | 414 | 23 | M | YES | YES | ||||||||||
201 | 9 | 107 | 94 | M | YES | YES | ||||||||||
385 | 3 | 340 | 44 | M | YES | YES | ||||||||||
275 | 10 | 188 | 87 | M | YES | YES | ||||||||||
215 | 5 | 157 | 58 | M | YES | YES | ||||||||||
204 | 0 | 142 | 62 | M | YES | YES | ||||||||||
241 | 3 | 180 | 60 | M | YES | YES | ||||||||||
213 | 2 | 153 | 60 | M | YES | YES | ||||||||||
about 1494
|
531 | 2 |
about 1548
|
477 | 54 | M | YES | YES | ||||||||
400 | 2 | 347 | 52 | M | YES | YES | R | |||||||||
340 | 0 | 290 | 50 | M | YES | YES | ||||||||||
258 | 0 | 209 | 49 | M | YES | YES | ||||||||||
395 | 1 |
