| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 518 | 3 | 452 | 66 | F | YES | YES | ||||||||||
| 556 | 2 | 503 | 53 | M | YES | YES | ||||||||||
| 586 | 1 | 524 | 62 | M | YES | YES | R | |||||||||
| estimated 1506 | 0 | 463 | M | YES | YES | |||||||||||
| 548 | 2 | 502 | 46 | F | YES | YES | ||||||||||
| 411 | 1 | 343 | 68 | F | YES | YES | ||||||||||
| 416 | 1 | before 1710 | M | YES | YES | R | ||||||||||
| 151 | 2 | 88 | 62 | F | YES | Y100 | ||||||||||
|
before 1380
|
646 | 1 | before 1480 | M | YES | YES | R | |||||||||
| 364 | 0 | 288 | 76 | M | YES | YES | ||||||||||
| 102 | 2 | 72 | 29 | M | YES | Y100 | ||||||||||
| 473 | 1 | 416 | 57 | M | YES | YES | ||||||||||
| estimated 1773 | 2 | before 1873 | F | YES | YES | R | ||||||||||
| 128 | 4 | 47 | 81 | F | YES | Y100 | R | |||||||||
| 180 | 1 | 114 | 66 | M | YES | YES | R | |||||||||
| 322 | 1 | 280 | 41 | M | YES | YES | ||||||||||
| 371 | 4 | 306 | 64 | M | YES | YES | R | |||||||||
| estimated 1524 | 0 | 462 | F | YES | YES | |||||||||||
| 359 | 0 | 338 | 21 | F | YES | YES | ||||||||||
| estimated 1496 | 1 | 486 | F | YES | YES | |||||||||||
| 104 | 1 | before 2022 | F | YES | Y100 | |||||||||||
| 120 | 0 | 48 | 71 | F | YES | Y100 | ||||||||||
|
about 1580
|
446 | 1 | 384 | 62 | M | YES | YES | R | ||||||||
| 327 | 3 | 260 | 66 | M | YES | YES | R | |||||||||
| estimated 1535 | 1 | 440 | F | YES | YES | R | ||||||||||
| 157 | 5 | 81 | 76 | M | YES | Y100 | R | |||||||||
| 96 | 3 | 9 | 87 | M | Y100 | Y100 | ||||||||||
|
about 1532
|
494 | 1 | 424 | 70 | M | YES | YES | R | ||||||||
| 245 | 7 | 206 | 38 | M | YES | YES | ||||||||||
| 238 | 2 | 168 | 69 | M | YES | YES | ||||||||||
| 527 | 4 | 473 | 53 | M | YES | YES | R | |||||||||
| 237 | 7 | 182 | 54 | M | YES | YES | ||||||||||
| 58 | 0 | 38 | 19 | M | Y100 | Y100 | ||||||||||
| 221 | 0 | before 1904 | F | YES | YES | |||||||||||
| 220 | 0 | before 1906 | M | YES | YES | |||||||||||
| 413 | 1 | 389 | 23 | F | YES | YES | ||||||||||
| 291 | 0 | 290 | 1 | F | YES | YES | ||||||||||
| 239 | 0 | 197 | 42 | F | YES | YES | ||||||||||
| 415 | 7 | 353 | 61 | F | YES | YES | R | |||||||||
| 153 | 0 | before 1972 | F | YES | Y100 | |||||||||||
| 415 | 1 | 365 | 50 | F | YES | YES | ||||||||||
| estimated 1660 | 1 | 322 | F | YES | YES | R | ||||||||||
| 465 | 7 | 426 | 39 | F | YES | YES | ||||||||||
| estimated 1550 | 0 | before 1650 | F | YES | YES | |||||||||||
| estimated 1576 | 0 | before 1676 | F | YES | YES | |||||||||||
| estimated 1517 | 0 | before 1617 | F | YES | YES | |||||||||||
| 376 | 1 | 299 | 76 | F | YES | YES | ||||||||||
| 606 | 3 | before 1520 | F | YES | YES | R | ||||||||||
| 349 | 1 | 279 | 70 | F | YES | YES | ||||||||||
| 362 | 5 | 305 | 57 | F | YES | YES | ||||||||||
| estimated 1647 | 0 | before 1747 | F | YES | YES | |||||||||||
| 421 | 2 | 358 | 63 | F | YES | YES | ||||||||||
| estimated 1532 | 5 | 445 | F | YES | YES | |||||||||||
| 266 | 1 | 186 | 80 | F | YES | YES | ||||||||||
| 296 | 1 | before 1829 | F | YES | YES | |||||||||||
| 296 | 4 | 228 | 67 | F | YES | YES | ||||||||||
| 169 | 0 | 136 | 33 | F | YES | YES | ||||||||||
| 107 | 4 | before 2018 | F | YES | Y100 | |||||||||||
| 264 | 0 | 198 | 65 | M | YES | YES | ||||||||||
|
about 1220
|
806 | 4 | before 1320 | M | YES | YES | ||||||||||
| estimated 1678 | 4 | before 1778 | M | YES | YES | R | ||||||||||
| 167 | 12 | 92 | 75 | M | YES | Y100 | ||||||||||
| 417 | 0 | 376 | 41 | M | YES | YES | ||||||||||
| 263 | 0 | 177 | 85 | F | YES | YES | ||||||||||
| 307 | 4 |
before 1797
|
229 | 77 | M | YES | YES | R | ||||||||
| 173 | 2 | before 1953 | M | YES | Y100 | |||||||||||
| 425 | 5 | 386 | 39 | F | YES | YES | ||||||||||
| 222 | 1 | before 1903 | M | YES | YES | |||||||||||
| 184 | 0 | 182 | 2 | M | YES | YES | ||||||||||
| estimated 1840 | 3 | 102 | F | YES | YES | R | ||||||||||
| 168 | 0 | 166 | 2 | F | YES | YES | ||||||||||
| estimated 1825 | 4 | before 1925 | F | YES | YES | |||||||||||
| 380 | 0 | 368 | 11 | M | YES | YES | ||||||||||
| 536 | 4 | 497 | 39 | M | YES | YES | R | |||||||||
| 474 | 3 | 399 | 75 | M | YES | YES | ||||||||||
| 509 | 7 | 435 | 74 | M | YES | YES | ||||||||||
| estimated 1854 | 4 | before 1954 | M | YES | Y100 | R | ||||||||||
| 462 | 1 | before 1663 | M | YES | YES | |||||||||||
| estimated 1589 | 1 | 374 | F | YES | YES | |||||||||||
| estimated 1748 | 1 | before 1848 | M | YES | YES | R | ||||||||||
| estimated 1502 | 0 | before 1602 | M | YES | YES | |||||||||||
| 117 | 1 | 62 | 55 | M | YES | Y100 | ||||||||||
|
before 1450
|
576 | 9 | 535 | 41 | F | YES | YES | |||||||||
| 553 | 6 | 489 | 64 | F | YES | YES | ||||||||||
| estimated 1760 | 1 | before 1860 | F | YES | YES | R | ||||||||||
| 88 | 0 | F | Y100 | N | L | |||||||||||
| 506 | 1 | 443 | 63 | F | YES | YES | ||||||||||
| 536 | 1 | before 1590 | M | YES | YES | R | ||||||||||
|
about 1665
|
361 | 10 |
about 1704
|
322 | 39 | F | YES | YES | ||||||||
| 691 | 1 |
about 1405
|
621 | 70 | M | YES | YES | |||||||||
|
about 1380
|
646 | 1 | 586 | 60 | M | YES | YES | |||||||||
| estimated 1569 | 0 | 437 | M | YES | YES | |||||||||||
| 430 | 5 | 359 | 71 | M | YES | YES | ||||||||||
|
about 1560
|
466 | 1 |
before 1595
|
431 | 35 | M | YES | YES | R | |||||||
| 378 | 1 | 312 | 66 | M | YES | YES | ||||||||||
| 153 | 1 | 91 | 61 | M | YES | Y100 | ||||||||||
| 114 | 1 | 21 | 93 | M | YES | Y100 | ||||||||||
| 153 | 6 | 71 | 82 | M | YES | Y100 | ||||||||||
| 110 | 7 | 35 | 74 | F | YES | Y100 | ||||||||||
| 175 | 2 | before 1950 | F | YES | Y100 | |||||||||||
| 128 | 4 | 69 | 58 | M | YES | Y100 | ||||||||||
|
about 1630
|
396 | 2 | 353 | 43 | M | YES | YES | |||||||||
|
about 1663
|
363 | 0 | 347 | 16 | M | YES | YES | |||||||||
| 369 | 0 | 304 | 65 | F | YES | YES | ||||||||||
|
about 1673
|
353 | 0 | before 1773 | M | YES | YES | ||||||||||
|
about 1675
|
351 | 0 |
about 1754
|
272 | 79 | M | YES | YES | ||||||||
| 438 | 3 | 378 | 59 | M | YES | YES | ||||||||||
| estimated 1623 | 1 | before 1723 | M | YES | YES | |||||||||||
| 406 | 5 | 320 | 86 | M | YES | YES | ||||||||||
| 426 | 0 | 358 | 68 | M | YES | YES | ||||||||||
| 369 | 1 | 312 | 57 | M | YES | YES | ||||||||||
| 336 | 8 | 286 | 49 | F | YES | YES | ||||||||||
|
about 1686
|
340 | 4 |
about 1776
|
250 | 90 | F | YES | YES | ||||||||
| 339 | 3 | 259 | 79 | M | YES | YES | ||||||||||
| 328 | 5 | before 1797 | M | YES | YES | |||||||||||
|
about 1727
|
299 | 0 | 298 | 0 | M | YES | YES | |||||||||
| 337 | 0 |
about 1769
|
257 | 80 | M | YES | YES | |||||||||
| 323 | 0 |
about 1781
|
245 | 78 | M | YES | YES | |||||||||
| estimated 1691 | 4 | 263 | F | YES | YES | |||||||||||
|
about 1561
|
465 | 0 | before 1661 | F | YES | YES | ||||||||||
|
about 1724
|
302 | 0 |
about 1805
|
221 | 81 | M | YES | YES | ||||||||
| 331 | 2 |
about 1775
|
251 | 79 | M | YES | YES | |||||||||
| 227 | 1 | 165 | 62 | F | YES | YES | ||||||||||
| 425 | 0 | 385 | 40 | M | YES | YES | R | |||||||||
| 89 | 2 | 37 | 52 | M | Y100 | Y100 | ||||||||||
| 138 | 2 | 60 | 78 | M | YES | Y100 | R | |||||||||
| 450 | 3 | 413 | 36 | F | YES | YES | R | |||||||||
| estimated 1609 | 1 | before 1709 | M | YES | YES | R | ||||||||||
| 516 | 1 | 478 | 38 | F | YES | YES | ||||||||||
| 104 | 0 | 80 | 23 | M | YES | Y100 | ||||||||||
| 691 | 3 | 616 | 75 | F | YES | YES | ||||||||||
| 119 | 2 | 38 | 81 | M | YES | Y100 | R | |||||||||
| 183 | 12 | 106 | 76 | F | YES | YES | ||||||||||
| 105 | 0 | before 2021 | F | YES | Y100 | R | ||||||||||
| 426 | 9 | 366 | 60 | F | YES | YES | ||||||||||
| 214 | 6 | 141 | 73 | M | YES | YES | ||||||||||
| 254 | 2 | 189 | 64 | M | YES | YES | ||||||||||
| 271 | 1 | 206 | 64 | M | YES | YES | R | |||||||||
| 142 | 3 | 77 | 65 | M | YES | Y100 | ||||||||||
| 236 | 5 | 173 | 63 | M | YES | YES | ||||||||||
| 204 | 0 | before 1922 | M | YES | YES | |||||||||||
| estimated 1847 | 0 | before 1947 | M | YES | Y100 | |||||||||||
| 183 | 4 | 133 | 50 | M | YES | YES | R | |||||||||
| estimated 1845 | 4 | 104 | M | YES | YES | |||||||||||
| 216 | 3 | 144 | 72 | M | YES | YES | R | |||||||||
| 220 | 13 | 141 | 79 | M | YES | YES | ||||||||||
| 425 | 1 | before 1701 | M | YES | YES | R | ||||||||||
| estimated 1867 | 0 | before 1967 | F | YES | Y100 | |||||||||||
| estimated 1527 | 0 | before 1627 | M | YES | YES | |||||||||||
| 511 | 2 | 462 | 49 | M | YES | YES | R | |||||||||
| 413 | 0 | 345 | 67 | M | YES | YES | ||||||||||
| estimated 1527 | 1 |
after 1573
|
453 | F | YES | YES | ||||||||||
| 431 | 1 | 353 | 77 | F | YES | YES | ||||||||||
| 529 | 4 | 468 | 60 | F | YES | YES | ||||||||||
| 400 | 0 | 375 | 25 | F | YES | YES | ||||||||||
| 462 | 6 |
about 1606
|
420 | 42 | F | YES | YES | |||||||||
| estimated 1482 | 0 | before 1582 | F | YES | YES | |||||||||||
| 527 | 6 | 473 | 53 | F | YES | YES | ||||||||||
| 186 | 2 | before 1939 | M | YES | Y100 | |||||||||||
| estimated 1565 | 1 | before 1665 | M | YES | YES | R | ||||||||||
| 208 | 0 | 207 | 1 | M | YES | YES | ||||||||||
| estimated 1809 | 0 | before 1909 | M | YES | YES | |||||||||||
| 406 | 1 | 321 | 85 | M | YES | YES | ||||||||||
| 267 | 13 | 200 | 66 | F | YES | YES | ||||||||||
| estimated 1673 | 3 | before 1773 | F | YES | YES | |||||||||||
| 211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
| 388 | 0 | 335 | 52 | M | YES | YES | R | |||||||||
| 387 | 0 | 328 | 58 | M | YES | YES | ||||||||||
| estimated 1628 | 1 | 345 | F | YES | YES | |||||||||||
| 268 | 0 | 251 | 17 | F | YES | YES | ||||||||||
| estimated 1829 | 0 | before 1929 | M | YES | Y100 | R | ||||||||||
| 361 | 4 |
about 1716
|
310 | 51 | M | YES | YES | |||||||||
| 337 | 1 | 258 | 78 | M | YES | YES | R | |||||||||
| 403 | 1 | before 1723 | M | YES | YES | R | ||||||||||
| estimated 1678 | 0 | before 1778 | M | YES | YES | |||||||||||
|
about 1630
|
396 | 1 |
after 1668
|
358 | 38 | M | YES | YES | R | |||||||
| 402 | 3 | 348 | 53 | M | YES | YES | ||||||||||
| 491 | 1 | before 1635 | M | YES | YES | R | ||||||||||
| 431 | 1 | 362 | 69 | M | YES | YES | R | |||||||||
| 386 | 1 | 312 | 73 | M | YES | YES | ||||||||||
| 384 | 0 | 384 | 0 | M | YES | YES | ||||||||||
| estimated 1564 | 0 | before 1664 | M | YES | YES | |||||||||||
| 669 | 5 | 586 | 82 | M | YES | YES | ||||||||||
| 99 | 0 | 23 | 76 | M | Y100 | Y100 | R | |||||||||
| 560 | 0 | 493 | 67 | M | YES | YES | ||||||||||
| 458 | 1 | 389 | 68 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 158 | 1 | 101 | 56 | F | YES | YES | ||||||||||
| 531 | 2 | 465 | 65 | M | YES | YES | ||||||||||
|
before 1541
|
485 | 2 | before 1641 | M | YES | YES | R | |||||||||
|
after 1600
|
426 | 3 | before 1700 | M | YES | YES | ||||||||||
|
about 1550
|
476 | 0 | 424 | 51 | M | YES | YES | R | ||||||||
| 222 | 1 | 142 | 80 | F | YES | YES | ||||||||||
| 182 | 0 | 101 | 81 | M | YES | YES | ||||||||||
|
about 1440
|
586 | 1 | before 1540 | M | YES | YES | R | |||||||||
| estimated 1367 | 0 | before 1467 | M | YES | YES | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 531 | 7 | before 1595 | F | YES | YES | |||||||||||
| 566 | 1 | before 1560 | M | YES | YES | R | ||||||||||
| 141 | 4 | 64 | 77 | F | YES | Y100 | ||||||||||
| 254 | 1 | 190 | 64 | M | YES | YES | R | |||||||||
|
before 1755
|
271 | 1 | before 1855 | F | YES | YES | R | |||||||||
| 292 | 1 | 248 | 43 | M | YES | YES | ||||||||||
| 454 | 5 | 400 | 54 | M | YES | YES | R | |||||||||
| 134 | 0 | 108 | 25 | M | YES | YES | ||||||||||
|
before 1506
|
520 | 1 | 482 | 38 | M | YES | YES | |||||||||
| 493 | 4 | 441 | 51 | M | YES | YES | R | |||||||||
| 202 | 0 | 142 | 59 | M | YES | YES | ||||||||||
| 273 | 1 | 223 | 49 | M | YES | YES | ||||||||||
| 334 | 1 | 285 | 49 | M | YES | YES | ||||||||||
| 149 | 1 | 99 | 49 | F | YES | Y100 | ||||||||||
| 641 | 0 | 561 | 80 | M | YES | YES | ||||||||||
| 145 | 6 | 104 | 40 | F | YES | YES | R | |||||||||
| 147 | 5 | before 1978 | F | YES | Y100 | |||||||||||
| 138 | 0 | 49 | 89 | F | YES | Y100 | ||||||||||
| 134 | 0 | 53 | 80 | F | YES | Y100 | ||||||||||
| 209 | 5 | 139 | 69 | F | YES | YES | ||||||||||
| 106 | 2 | 36 | 69 | F | YES | Y100 | ||||||||||
| 458 | 0 | 400 | 57 | F | YES | YES | ||||||||||
| 206 | 0 | 141 | 65 | F | YES | YES | ||||||||||
| 207 | 1 | 125 | 81 | F | YES | YES | ||||||||||
| 290 | 0 | 212 | 78 | F | YES | YES | R | |||||||||
| 383 | 12 | 346 | 37 | F | YES | YES | ||||||||||
| 139 | 0 | 52 | 87 | F | YES | Y100 | ||||||||||
| 153 | 1 | 107 | 45 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | |||||||||||||
| 218 | 0 | 139 | 78 | M | YES | YES | ||||||||||
| 108 | 1 | 24 | 83 | M | YES | Y100 | ||||||||||
| 120 | 4 | before 2006 | M | YES | Y100 | |||||||||||
|
about 1845
|
181 | 1 | before 1945 | M | YES | Y100 | R | |||||||||
| 86 | 2 | 23 | 63 | M | Y100 | Y100 | ||||||||||
| estimated 1686 | 0 | before 1786 | F | YES | YES | |||||||||||
| 344 | 8 | 301 | 43 | F | YES | YES | ||||||||||
| estimated 1719 | 0 | 276 | F | YES | YES | |||||||||||
| 98 | 0 | 77 | 20 | F | Y100 | Y100 | ||||||||||
| 430 | 9 | 349 | 81 | M | YES | YES | ||||||||||
| estimated 1674 | 0 | 305 | F | YES | YES | R | ||||||||||
| 391 | 6 | 306 | 84 | F | YES | YES | ||||||||||
| 247 | 1 | 199 | 47 | F | YES | YES | R | |||||||||
| 188 | 1 | 127 | 60 | F | YES | YES | R | |||||||||
| 516 | 1 | before 1610 | F | YES | YES | |||||||||||
|
about 1620
|
406 | 6 | 324 | 81 | F | YES | YES | |||||||||
| 166 | 2 | 106 | 59 | F | YES | YES | ||||||||||
| 151 | 0 | before 1974 | F | YES | Y100 | |||||||||||
| 147 | 4 | 82 | 65 | F | YES | Y100 | ||||||||||
| 99 | 2 | 22 | 76 | F | Y100 | Y100 | ||||||||||
| estimated 1849 | 4 | 108 | F | YES | YES | R | ||||||||||
| 137 | 3 | before 1988 | M | YES | Y100 | |||||||||||
| 511 | 5 | 446 | 64 | M | YES | YES | ||||||||||
| 470 | 6 | 436 | 34 | M | YES | YES | ||||||||||
| 437 | 0 | 362 | 74 | M | YES | YES | ||||||||||
| 197 | 8 | 110 | 87 | F | YES | YES | R | |||||||||
| estimated 1839 | 3 | before 1939 | F | YES | Y100 | |||||||||||
| 118 | 3 | 40 | 78 | F | YES | Y100 | ||||||||||
| 107 | 0 | 27 | 80 | F | YES | Y100 | ||||||||||
| estimated 1587 | 0 | before 1687 | M | YES | YES | R | ||||||||||
| 488 | 0 | 412 | 76 | M | YES | YES | ||||||||||
| 119 | 2 | 53 | 65 | F | YES | Y100 | ||||||||||
| estimated 1839 | 3 | 102 | M | YES | YES | R | ||||||||||
| 540 | 1 | 461 | 78 | M | YES | YES | R | |||||||||
| 312 | 4 | 230 | 82 | M | YES | YES | ||||||||||
| estimated 1685 | 1 | before 1785 | M | YES | YES | R | ||||||||||
| 301 | 1 | 230 | 71 | F | YES | YES | ||||||||||
| 135 | 0 | before 1990 | F | YES | Y100 | |||||||||||
| 413 | 0 | 395 | 17 | M | YES | YES | ||||||||||
| 486 | 3 | 442 | 44 | M | YES | YES | R | |||||||||
| 142 | 4 | 52 | 90 | M | YES | Y100 | ||||||||||
| 181 | 0 | 90 | 91 | M | YES | Y100 | ||||||||||
| 223 | 7 | 176 | 47 | M | YES | YES | ||||||||||
| 386 | 0 | 386 | 0 | M | YES | YES | ||||||||||
| 212 | 1 | 180 | 32 | M | YES | YES | R | |||||||||
| 224 | 6 | 170 | 54 | M | YES | YES | ||||||||||
| 150 | 6 | 67 | 83 | M | YES | Y100 | ||||||||||
| 148 | 0 | 117 | 30 | M | YES | YES | ||||||||||
| 155 | 3 | 71 | 83 | M | YES | Y100 | ||||||||||
| 174 | 4 | 96 | 78 | M | YES | Y100 | ||||||||||
| 144 | 6 | 90 | 54 | M | YES | Y100 | ||||||||||
| 144 | 2 | 70 | 73 | M | YES | Y100 | ||||||||||
| 150 | 0 | 69 | 81 | M | YES | Y100 | ||||||||||
| 123 | 4 | 50 | 73 | M | YES | Y100 | ||||||||||
| estimated 1544 | 1 |
after April 18, 1594
|
432 | M | YES | YES | R | |||||||||
| 471 | 0 | 408 | 63 | M | YES | YES | ||||||||||
| 116 | 3 | before 2010 | F | YES | Y100 | |||||||||||
| 273 | 0 | before 1853 | F | YES | YES | |||||||||||
| 386 | 0 | 335 | 51 | M | YES | YES | ||||||||||
| estimated 1627 | 0 | 373 | F | YES | YES | |||||||||||
| 392 | 0 | 319 | 73 | M | YES | YES | ||||||||||
| 402 | 10 | 334 | 68 | F | YES | YES | ||||||||||
| 389 | 0 | 347 | 42 | M | YES | YES | R | |||||||||
|
about 1762
|
264 | 0 | before 1862 | M | YES | YES | R | |||||||||
|
about 1627
|
399 | 10 | 322 | 76 | M | YES | YES | |||||||||
| estimated 1487 | 1 | 489 | M | YES | YES | R | ||||||||||
| 306 | 1 | 263 | 42 | M | YES | YES | ||||||||||
| 646 | 1 |
before 1457
|
569 | 77 | M | YES | YES | R | ||||||||
| estimated 1560 | 1 | before 1660 | M | YES | YES | R | ||||||||||
| 130 | 0 | before 1995 | M | YES | Y100 | |||||||||||
| 114 | 1 | 22 | 91 | F | YES | Y100 | R | |||||||||
| 409 | 1 | 346 | 62 | M | YES | YES | ||||||||||
| 362 | 1 | 322 | 40 | F | YES | YES | R | |||||||||
| 394 | 1 | 314 | 80 | F | YES | YES | ||||||||||
| 473 | 0 | 426 | 47 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1560
|
466 | 1 |
before 1624
|
402 | 64 | M | YES | YES | R | |||||||
| 124 | 4 | 44 | 80 | M | YES | Y100 | R | |||||||||
| 512 | 0 | 466 | 45 | M | YES | YES | R | |||||||||
|
about 1680
|
346 | 1 |
after 1740
|
286 | 60 | M | YES | YES | R | |||||||
| estimated 1771 | 1 | before 1871 | M | YES | YES | |||||||||||
| 262 | 5 | 197 | 65 | M | YES | YES | ||||||||||
| 422 | 7 | 341 | 81 | M | YES | YES | ||||||||||
| 240 | 0 | before 1885 | M | YES | YES | |||||||||||
| 229 | 14 | 160 | 68 | M | YES | YES | ||||||||||
| estimated 1724 | 1 | before 1824 | M | YES | YES | R | ||||||||||
|
about 1625
|
401 | 1 | before 1725 | F | YES | YES | ||||||||||
|
about 1590
|
436 | 1 | 393 | 43 | M | YES | YES | |||||||||
|
about 1526
|
500 | 4 |
before April 13, 1581
|
445 | 55 | M | YES | YES | ||||||||
| 159 | 4 | before 1966 | F | YES | Y100 | |||||||||||
| 150 | 0 | 142 | 7 | F | YES | YES | ||||||||||
| 136 | 2 | 55 | 81 | F | YES | Y100 | ||||||||||
| 128 | 2 | 53 | 74 | F | YES | Y100 | ||||||||||
| 135 | 0 | 48 | 86 | F | YES | Y100 | ||||||||||
| 111 | 1 | 22 | 88 | F | YES | Y100 | ||||||||||
| 141 | 0 | before 1984 | F | YES | Y100 | |||||||||||
| 100 | 6 |
about 2012
|
14 | 86 | F | YES | Y100 | |||||||||
| 446 | 1 | 406 | 40 | M | YES | YES | ||||||||||
| 367 | 1 | 283 | 83 | F | YES | YES | ||||||||||
| 377 | 1 | 332 | 44 | M | YES | YES | ||||||||||
| 194 | 9 | 132 | 61 | M | YES | YES | ||||||||||
| 413 | 7 | 359 | 53 | M | YES | YES | ||||||||||
| 217 | 1 | 176 | 41 | M | YES | YES | ||||||||||
| 210 | 3 | 144 | 66 | F | YES | YES | ||||||||||
| 524 | 1 | 462 | 61 | M | YES | YES | R | |||||||||
|
about 1700
|
326 | 2 |
about 1790
|
236 | 90 | F | YES | YES | R | |||||||
| 106 | 6 | 20 | 85 | F | YES | Y100 | R | |||||||||
| 231 | 4 | 151 | 79 | F | YES | YES | ||||||||||
| 150 | 1 | 64 | 86 | F | YES | Y100 | ||||||||||
| 186 | 11 | 115 | 71 | F | YES | YES | ||||||||||
|
about 1915
|
111 | 0 | 67 | 44 | F | YES | Y100 | |||||||||
| estimated 1496 | 2 | 498 | F | YES | YES | |||||||||||
| 103 | 0 | before 2023 | F | YES | Y100 | |||||||||||
| 117 | 4 | 25 | 92 | F | YES | Y100 | ||||||||||
| 141 | 2 | before 1984 | M | YES | Y100 | R | ||||||||||
| 322 | 3 | 264 | 58 | M | YES | YES | ||||||||||
| 129 | 1 | 45 | 83 | M | YES | Y100 | ||||||||||
| 118 | 7 | 41 | 77 | M | YES | Y100 | ||||||||||
| 468 | 2 | 423 | 45 | M | YES | YES | ||||||||||
| 391 | 5 | 352 | 39 | M | YES | YES | R | |||||||||
| estimated 1640 | 1 | before 1740 | M | YES | YES | R | ||||||||||
| 337 | 8 | 273 | 64 | M | YES | YES | ||||||||||
| 124 | 0 | 67 | 56 | M | YES | Y100 | ||||||||||
| 147 | 3 | 70 | 77 | M | YES | Y100 | R | |||||||||
|
about 1660
|
366 | 1 | before 1760 | M | YES | YES | R | |||||||||
| 536 | 0 |
about 1572
|
454 | 82 | M | YES | YES | |||||||||
| 350 | 2 | 286 | 63 | M | YES | YES | ||||||||||
| estimated 1536 | 1 |
after May 10, 1586
|
439 | M | YES | YES | ||||||||||
| 496 | 1 | before 1630 | M | YES | YES | R | ||||||||||
| 314 | 3 | 236 | 77 | M | YES | YES | ||||||||||
|
before 1450
|
576 | 3 |
after 1505
|
521 | 55 | M | YES | YES | ||||||||
| estimated 1515 | 1 |
about 1565
|
461 | M | YES | YES | R | |||||||||
|
before August 22, 1637
|
388 | 1 | before 1737 | M | YES | YES | R | |||||||||
| 569 | 5 | 503 | 66 | M | YES | YES | R | |||||||||
| estimated 1436 | 1 | 517 | M | YES | YES | R | ||||||||||
| estimated 1919 | 3 |
about 1994
|
32 | F | YES | Y100 | ||||||||||
| estimated 1758 | 1 | before 1858 | F | YES | YES | R | ||||||||||
| 354 | 2 | 290 | 63 | F | YES | YES | ||||||||||
| estimated 1572 | 0 |
before 1650
|
376 | M | YES | YES | ||||||||||
| 210 | 3 | 154 | 56 | F | YES | YES | R | |||||||||
| estimated 1582 | 1 | before 1682 | M | YES | YES | R | ||||||||||
| estimated 1411 | 1 | before 1511 | F | YES | YES | R | ||||||||||
|
before 1250
|
776 | 1 | before 1350 | M | YES | YES | ||||||||||
| estimated 1425 | 1 |
about 1474
|
552 | M | YES | YES | ||||||||||
|
about 1653
|
373 | 1 | 303 | 69 | M | YES | YES | |||||||||
| 566 | 3 | 501 | 64 | M | YES | YES | ||||||||||
| estimated 1517 | 0 | before 1617 | M | YES | YES | |||||||||||
| 636 | 0 | before 1490 | M | YES | YES | |||||||||||
|
about 1483
|
543 | 5 | 469 | 74 | M | YES | YES | |||||||||
| estimated 1400 | 1 |
after 1452
|
574 | M | YES | YES | ||||||||||
| 264 | 0 | 201 | 62 | F | YES | YES | ||||||||||
| 112 | 4 | 32 | 80 | M | YES | Y100 | ||||||||||
| estimated 1508 | 0 | 481 | F | YES | YES | R | ||||||||||
| 411 | 8 | 348 | 63 | F | YES | YES | ||||||||||
| 646 | 1 |
about 1452
|
574 | 72 | M | YES | YES | R | ||||||||
| 508 | 1 | 423 | 84 | M | YES | YES | ||||||||||
| 986 | 1 |
about 1108
|
918 | 68 | M | YES | YES | |||||||||
|
about 1290
|
736 | 5 |
before 1375
|
651 | 85 | M | YES | YES | ||||||||
| 116 | 4 | 25 | 90 | F | YES | Y100 | ||||||||||
| 498 | 1 | 437 | 60 | M | YES | YES | R | |||||||||
| 486 | 0 | 442 | 44 | M | YES | YES | ||||||||||
| estimated 1459 | 6 | 523 | M | YES | YES | |||||||||||
| 120 | 3 | 72 | 48 | F | YES | Y100 | ||||||||||
| estimated 1466 | 3 |
about 1535
|
491 | M | YES | YES | ||||||||||
| estimated 1471 | 1 |
about 1521
|
505 | M | YES | YES | ||||||||||
| estimated 1654 | 0 | before 1754 | M | YES | YES | R | ||||||||||
| 114 | 1 | 89 | 25 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1712
|
314 | 1 | before 1812 | M | YES | YES | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| estimated 1393 | 1 | before 1493 | F | YES | YES | R | ||||||||||
| 130 | 2 | 47 | 83 | F | YES | Y100 | ||||||||||
| estimated 1852 | 0 | 124 | F | YES | YES | |||||||||||
| 102 | 2 | 19 | 83 | M | YES | Y100 | R | |||||||||
| 696 | 3 | 616 | 80 | M | YES | YES | ||||||||||
| 621 | 1 | 574 | 47 | M | YES | YES | R | |||||||||
| 588 | 2 | 536 | 52 | M | YES | YES | ||||||||||
| 511 | 1 |
about 1546
|
480 | 31 | M | YES | YES | R | ||||||||
| 135 | 5 | 61 | 73 | F | YES | Y100 | ||||||||||
| 498 | 8 | 431 | 67 | M | YES | YES | ||||||||||
| 130 | 3 | 43 | 86 | F | YES | Y100 | ||||||||||
| 432 | 0 | before 1693 | M | YES | YES | |||||||||||
